Leaderboard
Top VA IT Contractors
Rolling 12 months · obligations > $5M. Sourced from FPDS-NG.
| # | Contractor | Primary Vehicle | Awards (12mo) | Obligated ($M) | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | ORACLE HEALTH GOVERNMENT SERVICES, INC. | T4NG | 13 | $1683.9 | +28.0% | |
| 2 | BOOZ ALLEN HAMILTON INC | Direct | 19 | $888.6 | -22.0% | |
| 3 | V3GATE, LLC | Direct | 103 | $467.3 | +17.4% | |
| 4 | THUNDERCAT TECHNOLOGY, LLC | SEWP V | 109 | $388.3 | +436.8% | |
| 5 | DELOITTE CONSULTING LLP | Direct | 6 | $369.6 | +67.8% | |
| 6 | GOVCIO, LLC | Direct | 7 | $307.6 | +41.0% | |
| 7 | FOUR POINTS TECHNOLOGY, L.L.C. | Direct | 271 | $281.9 | -8.2% | |
| 8 | ACCENTURE FEDERAL SERVICES LLC | Direct | 3 | $250.3 | +56.6% | |
| 9 | SPREZZATURA MANAGEMENT CONSULTING, LLC | CIO-SP4 | 3 | $237.8 | +37.6% | |
| 10 | SOLDIERPOINT DIGITAL HEALTH, LLC | Direct | 52 | $232.3 | +50.3% | |
| 11 | INTERNATIONAL BUSINESS MACHINES CORPORATION | Direct | 5 | $231.4 | -23.6% | |
| 12 | MINBURN TECHNOLOGY GROUP, LLC | Direct | 216 | $217.3 | +101.6% | |
| 13 | VETERANS EZ INFO INC. | CIO-SP4 | 7 | $201.4 | +48.1% | |
| 14 | AT&T ENTERPRISES, LLC | T4NG | 4 | $200.4 | -47.9% | |
| 15 | METGREEN SOLUTIONS INC | SEWP V | 36 | $185.9 | +6.7% | |
| 16 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Direct | 4 | $183.6 | +35.0% | |
| 17 | SALIENT CRGT, INC. | CIO-SP4 | 5 | $180.6 | +5.7% | |
| 18 | IT CONCEPTS, INC. | GSA MAS | 5 | $162.4 | +33.4% | |
| 19 | COGNOSANTE MVH LLC | CIO-SP4 | 7 | $157.1 | +16.5% | |
| 20 | TISTA SCIENCE AND TECHNOLOGY CORPORATION | VA OIT BPAs | 2 | $139.8 | +8.7% | |
| 21 | CGI FEDERAL INC. | GSA MAS | 3 | $136.3 | +11.2% | |
| 22 | ALVAREZ LLC | Direct | 178 | $134.1 | +87.0% | |
| 23 | MAVERIS LLC | T4NG | 5 | $105.2 | +0.2% | |
| 24 | H2 TECHNOLOGY GROUP, LLC | CIO-SP4 | 1 | $98.0 | +437.4% | |
| 25 | EMERGENT, LLC | SEWP V | 2 | $78.8 | +106.5% | |
| 26 | CACI NSS, LLC | GSA MAS | 2 | $67.7 | -26.6% | |
| 27 | APTIVE HTG LLC | T4NG | 7 | $62.3 | +121.8% | |
| 28 | DOCUMENT STORAGE SYSTEMS, INC. | Direct | 81 | $59.8 | +24.0% | |
| 29 | DELOITTE & TOUCHE LLP | Direct | 6 | $58.7 | +28.8% | |
| 30 | ODDCORE JV, LLC | T4NG | 14 | $55.8 | +42.6% | |
| 31 | THUNDERYARD LIBERTY JV LLC | T4NG | 4 | $55.0 | +307.0% | |
| 32 | GUIDEHOUSE INC. | Direct | 6 | $53.8 | +259.2% | |
| 33 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Direct | 3 | $51.4 | +50.2% | |
| 34 | IRON BOW TECHNOLOGIES, LLC | SEWP V | 4 | $48.5 | -50.9% | |
| 35 | SWISH DATA CORPORATION | SEWP V | 4 | $48.4 | +296.1% | |
| 36 | DELL FEDERAL SYSTEMS L.P | CIO-SP4 | 1 | $44.3 | -92.1% | |
| 37 | BLUE PHOENIX SOLUTIONS LLC | CIO-SP4 | 1 | $43.8 | +3010.7% | |
| 38 | SIERRA7, INC. | Direct | 50 | $43.6 | -15.5% | |
| 39 | TITAN ALPHA LLC | T4NG | 10 | $41.6 | +0.1% | |
| 40 | RWE CLEAN ENERGY SOLUTIONS, INC. | Direct | 1 | $40.9 | +3165.8% | |
| 41 | STAFFORD CONSULTING COMPANY, INC. | Direct | 17 | $37.5 | +935.8% | |
| 42 | PLANNED SYSTEMS INTERNATIONAL INC | — | 1 | $36.6 | -15.3% | |
| 43 | CHANGE HEALTHCARE OPERATIONS, LLC | Direct | 3 | $36.1 | +84.6% | |
| 44 | TECHNATOMY CORPORATION | CIO-SP4 | 2 | $33.8 | -68.5% | |
| 45 | VETERAN TECHNOLOGY PARTNERS LLC | SEWP V | 8 | $33.5 | +15.6% | |
| 46 | GREENBRIER GOVERNMENT SOLUTIONS INC | SEWP V | 20 | $32.0 | -32.4% | |
| 47 | GOLDPATH COMMUNICATIONS JV LLC | Direct | 6 | $29.2 | 0.0% | |
| 48 | WORLD WIDE TECHNOLOGY LLC | — | 1 | $29.2 | +4.5% | |
| 49 | TRIBILITY LLC | T4NG | 3 | $29.2 | 0.0% | |
| 50 | JJR SOLUTIONS LLC | — | 2 | $29.2 | +178.2% |
Ranked by trailing-12-month obligated dollars on VA IT (NAICS 541511 / 541512 / 541519 / 518210).