Leaderboard
Top VA IT Contractors
Rolling 12 months · obligations > $5M. Sourced from FPDS-NG.
| # | Contractor | Primary Vehicle | Awards (12mo) | Obligated ($M) | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | ORACLE HEALTH GOVERNMENT SERVICES, INC. | T4NG | 13 | $1973.3 | +85.0% | |
| 2 | BOOZ ALLEN HAMILTON INC | Direct | 18 | $786.9 | -30.3% | |
| 3 | V3GATE, LLC | Direct | 114 | $504.1 | +15.0% | |
| 4 | THUNDERCAT TECHNOLOGY, LLC | SEWP V | 120 | $401.8 | +415.6% | |
| 5 | DELOITTE CONSULTING LLP | Direct | 6 | $389.7 | +47.2% | |
| 6 | IT CONCEPTS, INC. | GSA MAS | 5 | $333.9 | +188.5% | |
| 7 | ACCENTURE FEDERAL SERVICES LLC | Direct | 2 | $274.5 | +52.6% | |
| 8 | FOUR POINTS TECHNOLOGY, L.L.C. | Direct | 249 | $249.4 | -15.2% | |
| 9 | SOLDIERPOINT DIGITAL HEALTH, LLC | Direct | 65 | $244.6 | -14.5% | |
| 10 | SPREZZATURA MANAGEMENT CONSULTING, LLC | CIO-SP4 | 3 | $237.8 | +41.9% | |
| 11 | GOVCIO, LLC | Direct | 7 | $237.1 | +28.5% | |
| 12 | INTERNATIONAL BUSINESS MACHINES CORPORATION | Direct | 4 | $229.2 | -22.9% | |
| 13 | MINBURN TECHNOLOGY GROUP, LLC | Direct | 230 | $218.0 | +86.5% | |
| 14 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Direct | 4 | $209.2 | +80.8% | |
| 15 | VETERANS EZ INFO INC. | CIO-SP4 | 7 | $199.6 | +54.7% | |
| 16 | SALIENT CRGT, INC. | CIO-SP4 | 5 | $179.2 | +26.7% | |
| 17 | TISTA SCIENCE AND TECHNOLOGY CORPORATION | VA OIT BPAs | 2 | $139.8 | +48.6% | |
| 18 | COGNOSANTE MVH LLC | CIO-SP4 | 7 | $138.7 | +7.1% | |
| 19 | CGI FEDERAL INC. | GSA MAS | 3 | $136.3 | +11.2% | |
| 20 | H2 TECHNOLOGY GROUP, LLC | CIO-SP4 | 1 | $98.6 | +440.9% | |
| 21 | ALVAREZ LLC | Direct | 209 | $98.5 | -24.9% | |
| 22 | MAVERIS LLC | T4NG | 4 | $92.1 | -16.1% | |
| 23 | CACI NSS, LLC | GSA MAS | 2 | $90.1 | +10.7% | |
| 24 | EMERGENT, LLC | SEWP V | 2 | $78.8 | +106.9% | |
| 25 | STAFFORD CONSULTING COMPANY, INC. | Direct | 31 | $72.9 | 0.0% | |
| 26 | DOCUMENT STORAGE SYSTEMS, INC. | Direct | 85 | $61.1 | +29.8% | |
| 27 | APTIVE HTG LLC | T4NG | 7 | $60.8 | +508.4% | |
| 28 | ODDCORE JV, LLC | T4NG | 14 | $58.0 | +37.0% | |
| 29 | EPOCH CONCEPTS LLC | Direct | 24 | $52.7 | +321.5% | |
| 30 | DELOITTE & TOUCHE LLP | Direct | 6 | $50.2 | -13.4% | |
| 31 | GUIDEHOUSE INC. | Direct | 5 | $48.6 | +19.5% | |
| 32 | IRON BOW TECHNOLOGIES, LLC | SEWP V | 3 | $48.4 | -38.2% | |
| 33 | AMERESCO INC | Direct | 4 | $47.1 | +61.3% | |
| 34 | TITAN ALPHA LLC | T4NG | 9 | $46.5 | +40.1% | |
| 35 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Direct | 3 | $44.3 | -36.9% | |
| 36 | BLUE PHOENIX SOLUTIONS LLC | CIO-SP4 | 1 | $43.8 | +3010.7% | |
| 37 | SIERRA7, INC. | Direct | 54 | $43.1 | -1.9% | |
| 38 | SWISH DATA CORPORATION | SEWP V | 3 | $41.9 | +124.8% | |
| 39 | METGREEN SOLUTIONS INC | SEWP V | 36 | $39.8 | -77.6% | |
| 40 | RWE CLEAN ENERGY SOLUTIONS, INC. | Direct | 1 | $39.3 | +42.3% | |
| 41 | TRIBILITY LLC | T4NG | 5 | $38.9 | +388495.5% | |
| 42 | PLANNED SYSTEMS INTERNATIONAL INC | — | 1 | $36.6 | -15.3% | |
| 43 | THUNDERYARD LIBERTY JV LLC | T4NG | 4 | $35.9 | +32.6% | |
| 44 | TECHNATOMY CORPORATION | CIO-SP4 | 2 | $35.5 | -63.9% | |
| 45 | FEDSTORE CORPORATION | Direct | 36 | $35.1 | -45.1% | |
| 46 | PATHFINDER CONSULTANTS, LLC | Direct | 14 | $30.6 | +1019.9% | |
| 47 | MIND COMPUTING, INC. | T4NG | 4 | $29.6 | +74.8% | |
| 48 | WORLD WIDE TECHNOLOGY LLC | — | 1 | $29.2 | 0.0% | |
| 49 | GREENBRIER GOVERNMENT SOLUTIONS INC | Direct | 16 | $29.2 | -26.1% | |
| 50 | GOLDPATH COMMUNICATIONS JV LLC | Direct | 5 | $28.7 | +5293.2% |
Ranked by trailing-12-month obligated dollars on VA IT (NAICS 541511 / 541512 / 541519 / 518210).