Live Feed
Opportunities
10 entries — VA (Agency 036) + IT NAICS only. Sorted by close date.
| Status | Solicitation | Title | Vehicle | NAICS | Ceiling | Set-aside | Closes | |
|---|---|---|---|---|---|---|---|---|
| Closing | 36C24226R0011 | VistA Modernization Phase IV — Cerner Integration Layer | T4NG | 541512 | $248.0M | F&O | May 16 2:00 PM ET | View → |
| Sources sought | 36C10X26S0019 | AI/ML Decision Support — Suicide Prevention Analytics | Direct | 541512 | — | TBD | May 30 4:00 PM ET | View → |
| Active | 36C10X26R0042 | VA Enterprise Cloud Migration Support — IDIQ | Direct | 518210 | $1.20B | F&O | Jun 12 6:00 PM ET | View → |
| Active | 36C10B26Q0102 | Identity, Credential, & Access Management (ICAM) Modernization | T4NG | 541512 | $42.6M | VOSB | Jun 19 5:00 PM ET | View → |
| Active | 36C10X26Q0118 | EHRM Field Implementation Task Order — Region 4 | T4NG | 541512 | $84.0M | F&O | Jun 24 12:00 PM ET | View → |
| Active | 36C25826Q0007 | VBA Benefits Processing Modernization — Sustainment | T4NG2 | 541511 | $118.0M | F&O | Jun 28 5:00 PM ET | View → |
| Active | 36C10B26Q0089 | Cybersecurity Operations & Maintenance Refresh | CIO-SP4 | 541512 | $56.4M | SDVOSB | Jul 3 4:00 PM ET | View → |
| Active | 36C77626Q0033 | Telehealth Platform — VISN 7 Regional Support | GSA MAS | 541519 | $12.8M | SDVOSB | Jul 11 4:00 PM ET | View → |
| Active | 36C26326R0008 | Medical Imaging Infrastructure — VISN 12 | GSA MAS | 541512 | $18.2M | SDVOSB | Jul 22 4:00 PM ET | View → |
| Awarded | 36C10B25Q0204 | Data Platform O&M | T4NG | 541512 | $138.7M | F&O | — | View → |
Showing 10 entries from the latest daily snapshot. Search, real-time filtering, and CSV export ship in v2 (subscriber tier).