Every VA IT opportunity.
Before your competition reads it.
A daily-refreshed snapshot from SAM.gov, USAspending, and FPDS — filtered to the Department of Veterans Affairs and the technology NAICS codes that matter. Plus seventeen years of historical award data, structured and queryable.
Open Opportunities
Filtered to VA (Agency 036) + IT NAICS. Refreshed every morning at 5am ET from SAM.gov.
| Status | Solicitation | Title | Vehicle | NAICS | Ceiling | Set-aside | Closes | |
|---|---|---|---|---|---|---|---|---|
| Closing soon | 36C24226R0011 | VistA Modernization Phase IV — Cerner Integration Layer | T4NG | 541512 | $248.0M | F&O | May 16 2:00 PM ET | View → |
| Sources sought | 36C10X26S0019 | AI/ML Decision Support — Suicide Prevention Analytics | Direct | 541512 | — | TBD | May 30 4:00 PM ET | View → |
| Active | 36C10X26R0042 | VA Enterprise Cloud Migration Support — IDIQ | Direct | 518210 | $1.20B | F&O | Jun 12 6:00 PM ET | View → |
| Active | 36C10B26Q0102 | Identity, Credential, & Access Management (ICAM) Modernization | T4NG | 541512 | $42.6M | VOSB | Jun 19 5:00 PM ET | View → |
| Active | 36C10X26Q0118 | EHRM Field Implementation Task Order — Region 4 | T4NG | 541512 | $84.0M | F&O | Jun 24 12:00 PM ET | View → |
| Active | 36C25826Q0007 | VBA Benefits Processing Modernization — Sustainment | T4NG2 | 541511 | $118.0M | F&O | Jun 28 5:00 PM ET | View → |
| Active | 36C10B26Q0089 | Cybersecurity Operations & Maintenance Refresh | CIO-SP4 | 541512 | $56.4M | SDVOSB | Jul 3 4:00 PM ET | View → |
| Active | 36C77626Q0033 | Telehealth Platform — VISN 7 Regional Support | GSA MAS | 541519 | $12.8M | SDVOSB | Jul 11 4:00 PM ET | View → |
| Active | 36C26326R0008 | Medical Imaging Infrastructure — VISN 12 | GSA MAS | 541512 | $18.2M | SDVOSB | Jul 22 4:00 PM ET | View → |
Recent Awards
Sourced from FPDS-NG. Updates nightly with new contract actions.
| Date | Recipient | Award title | Vehicle | Amount |
|---|---|---|---|---|
| May 6 | Booz Allen Hamilton | Data Platform O&M | T4NG | $138.7M |
| Apr 29 | Leidos | EHRM Region 3 Support | T4NG | $112.4M |
| Apr 22 | SAIC | Network Infrastructure Refresh | CIO-SP4 | $94.1M |
| Apr 14 | CACI International | Cybersecurity Operations | T4NG | $77.8M |
| Apr 8 | General Dynamics IT | Cloud Engineering Support | GSA MAS | $68.2M |
| Mar 27 | Maximus Federal | VBA Claims Processing Modernization | T4NG | $64.5M |
| Mar 19 | Deloitte Consulting | Enterprise PMO Support | T4NG | $58.1M |
| Mar 12 | Peraton | Identity Management Modernization | CIO-SP4 | $51.0M |
Sourced. Deduplicated. Enriched.
Every record traces back to a public federal source. We don't synthesize. We don't speculate. We normalize agency codes, link related solicitations across modifications, and resolve recipient parent–subsidiary relationships using the SAM.gov UEI graph.
SAM.gov Opportunities v2
api.sam.gov/prod/opportunities/v2/search · 1 call/day · NAICS + agency-filtered
USAspending.gov API
api.usaspending.gov · No auth · 17 years of awards · Nightly refresh
FPDS-NG ATOM Feed
Contract action detail · Modifications · Set-aside resolution
SAM.gov Entity API + GSA eLibrary
UEI resolution · Schedule holders · Socio-economic certifications