Snapshot generated Jul 15, 2026, 13:25 ET  ·  source: SAM.gov + USAspending live ETL
Parent Rollup

Parent-Company Leaderboard

1,513 parent entities · grouped from 1,613 individual UEIs. Subsidiaries collapsed under their corporate parent UEI (e.g., Oracle Cloud + Oracle Health under Oracle Corp). Click a row to expand and see the subsidiary breakdown.

# Parent Company Subsidiaries Awards Net Obligated
1 CERNER CORPORATION 2 41 $6.00B
2 BOOZ ALLEN HAMILTON HOLDING CORPORATION 2 24 $5.03B
3 DELL FEDERAL SYSTEMS L.P 1 4 $2.15B
4 GOVCIO, LLC 2 22 $1.56B
5 V3GATE, LLC 1 238 $1.56B
6 AT&T ENTERPRISES, LLC 9 101 $1.41B
7 INTERNATIONAL BUSINESS MACHINES CORPORATION 4 18 $1.41B
8 FOUR POINTS TECHNOLOGY, L.L.C. 1 544 $1.10B
9 ACCENTURE INC. 1 6 $985.1M
10 DELOITTE CONSULTING LLP 2 13 $764.5M
11 THUNDERCAT TECHNOLOGY LLC 1 216 $682.0M
12 GENERAL DYNAMICS CORP 2 14 $602.9M
13 METGREEN SOLUTIONS INC 1 106 $602.8M
14 MINBURN TECHNOLOGY GROUP, LLC 1 436 $584.1M
15 COGNOSANTE HOLDINGS, LLC 1 8 $569.9M
16 VETERANS EZ INFO INC. 1 20 $553.8M
17 ALL POINTS LOGISTICS, LLC 1 2 $547.0M
18 CGI INC 1 4 $539.6M
19 TISTA SCIENCE AND TECHNOLOGY CORPORATION 1 5 $528.5M
20 SPREZZATURA MANAGEMENT CONSULTING, LLC 1 2 $405.0M
21 LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC 2 21 $370.4M
22 SOLDIERPOINT DIGITAL HEALTH, LLC 1 44 $365.7M
23 ALVAREZ LLC 1 331 $343.5M
24 FAVOR TECHCONSULTING, LLC 1 10 $296.5M
25 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 1 5 $290.4M
26 IT CONCEPTS, INC. 1 3 $261.6M
27 DISTRIBUTED TECHNOLOGY GROUP LLC 2 36 $254.0M
28 DOCUMENT STORAGE SYSTEMS INC 1 199 $244.4M
29 CACI INTERNATIONAL INC 1 2 $232.7M
30 GREENBRIER GOVERNMENT SOLUTIONS INC 1 60 $227.4M
31 BY LIGHT PROFESSIONAL IT SERVICES LLC 1 7 $219.5M
32 ODDBALL, INC. 1 21 $190.3M
33 SIERRA 7 INC 1 77 $188.2M
34 MYTHICS, INC. 1 3 $182.1M
35 AATD LLC 1 20 $173.7M
36 AGILE SIX APPLICATIONS, INC 2 29 $171.3M
37 BOOZ ALLEN HAMILTON HOLDING CORPORATION 1 15 $162.3M
38 PLANNED SYSTEMS INTERNATIONAL INC 1 2 $160.8M
39 PERATON ENTERPRISE SOLUTIONS LLC 2 23 $156.6M
40 CLEAR VANTAGE POINT SOLUTIONS II LLC 1 2 $154.9M
41 GUIDEHOUSE LLP 1 1 $154.6M
42 ADVANCEMED CORPORATION 1 52 $147.6M
43 TECHNATOMY CORPORATION 1 3 $144.1M
44 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 2 4 $142.3M
45 APTIVE HTG LLC 1 10 $140.9M
46 CLEAR VANTAGE POINT SOLUTIONS LLC 1 19 $129.5M
47 INSIGNIA TECHNOLOGY SERVICES, LLC 1 20 $123.7M
48 FEDSTORE CORPORATION 1 62 $123.1M
49 COLOSSAL CONTRACTING LLC 1 71 $120.1M
50 MAVERIS LLC 1 5 $119.5M
51 CIVITASDX LLC 1 4 $117.7M
52 H2 TECHNOLOGY GROUP, LLC 1 2 $116.2M
53 AMERESCO INC 1 3 $105.8M
54 TITAN ALPHA LLC 1 12 $104.5M
55 COFORMA LLC 1 16 $103.7M
56 EPOCH CONCEPTS LLC 1 70 $101.6M
57 CONSOLIDATED EDISON, INC. 1 1 $100.7M
58 ODDCORE JV, LLC 1 14 $92.7M
59 SWISH DATA CORPORATION 1 8 $91.2M
60 REGAN TECHNOLOGIES CORP 1 50 $87.5M
61 BOOZ ALLEN HAMILTON HOLDING CORPORATION 1 6 $87.1M
62 PALANTIR TECHNOLOGIES INC. 1 2 $86.0M
63 REDHAWK IT SOLUTIONS, LLC 1 197 $83.0M
64 CLIENT FIRST TECHNOLOGIES, INC 1 9 $80.2M
65 J.R. REINGOLD & ASSOCIATES, INC. 1 1 $79.3M
66 TRILOGY FEDERAL LLC 1 15 $74.9M
67 FCN INC 1 4 $73.5M
68 VETERAN TECHNOLOGY PARTNERS LLC 1 21 $72.9M
69 AXON ENTERPRISE, INC. 1 57 $72.6M
70 KING STREET TECHNOLOGY PARTNERS, LLC 1 5 $72.5M
71 JJR SOLUTIONS LLC 1 3 $65.9M
72 CYNERGY PROFESSIONAL SYSTEMS LLC 1 96 $63.9M
73 ACENTRA HEALTH LLC 1 3 $62.0M
74 CELLCO PARTNERSHIP 1 9 $59.5M
75 CHANGE HEALTHCARE OPERATIONS LLC 1 6 $59.0M
76 3M COMPANY 2 5 $56.9M
77 WORLD WIDE TECHNOLOGY HOLDING CO., INC. 1 1 $56.5M
78 FORTIVE CORPORATION 1 21 $55.5M
79 ARCHITECHTURE SOLUTIONS LLC 1 146 $54.7M
80 SPEES-HERNANDEZ JV LLC 1 40 $53.1M
81 CONSTELLATION SOFTWARE INC 2 26 $52.1M
82 MIND COMPUTING, INC. 1 7 $51.6M
83 HLINC CORP 1 4 $51.4M
84 ENTERPRISE RESOURCE PERFORMANCE, LLC 2 2 $50.4M
85 BEST PRACTICE ASSOCIATES, L.L.C. 1 2 $47.5M
86 CARAHSOFT TECHNOLOGY CORP 1 31 $46.1M
87 ACUMEN SOLUTIONS, INC. 1 1 $45.6M
88 GOVERNMENT MARKETING AND PROCUREMENT, LLC 1 147 $45.5M
89 BLUE PHOENIX SOLUTIONS LLC 1 2 $45.0M
90 MAGNUM OPUS, LLC 1 7 $44.3M
91 I3 FEDERAL LLC 1 22 $44.3M
92 PEREGRINE DIGITAL SERVICES, LLC 1 6 $44.2M
93 BLUE TECH INC. 1 49 $43.9M
94 SPREZZATURA-GOVERNMENTCIO JOINT VENTURE LLC 1 8 $43.6M
95 GARTNER, INC. 1 1 $42.9M
96 KEVADIYA INC. 1 3 $41.3M
97 DISTRIBUTED SOLUTIONS, INC 1 2 $40.0M
98 PHRONESIS GLOBAL TRAINING SOLUTIONS LLC 1 2 $38.3M
99 SENTINEL GROUP LLC 1 1 $38.2M
100 SDV OFFICE SYSTEMS LLC 1 6 $37.1M
101 DEXTERITECH SOLUTIONS, LLC 1 8 $36.1M
102 PLANNED SYSTEMS INTERNATIONAL INC 1 10 $36.1M
103 MICROHEALTH LLC 1 1 $36.1M
104 AMERICAN COMMUNICATIONS SOLUTIONS, LLC 1 6 $35.8M
105 AMIDA TECHNOLOGY SOLUTIONS, INC. 1 1 $35.3M
106 STAFFORD CONSULTING COMPANY, INC. 1 16 $34.7M
107 T-MOBILE USA, INC. 1 5 $34.3M
108 CLINICOMP INTERNATIONAL INC 1 19 $33.1M
109 VETERANS MANAGEMENT SERVICES, INC. 1 4 $33.0M
110 MYADVISOR, LLC 1 1 $32.7M
111 ROPER TECHNOLOGIES, INC. 4 87 $30.8M
112 TECHANAX LLC 1 54 $30.7M
113 CARRIER GLOBAL CORPORATION 1 4 $30.3M
114 ACUSTAF DEVELOPMENT CORP 1 152 $29.3M
115 TRIBILITY LLC 1 2 $29.2M
116 MILLER-REMICK, LLC 1 35 $28.9M
117 GOLDPATH COMMUNICATIONS JV LLC 1 5 $28.7M
118 ANDERSON ENGINEERING OF MINNESOTA, LLC 1 31 $28.3M
119 VETERANS ENGINEERING INCORPORATED 1 2 $27.6M
120 CYKOR LLC 1 12 $26.8M
121 AQUIA NAVA II LLC 1 3 $26.6M
122 CDW CORPORATION 2 2 $26.6M
123 GUIDEHOUSE INC. 1 3 $26.0M
124 MYADVISOR, LLC 1 26 $25.6M
125 G2 INNOVATIVE SOLUTIONS INC 1 1 $25.4M
126 DECISIVE POINT CONSULTING GROUP LLC 1 5 $25.3M
127 ADVANCED STERILIZATION PRODUCTS ITALIA S.R.L. 3 64 $24.5M
128 SMARTRONIX LLC 1 1 $24.5M
129 MICROTECHNOLOGIES LLC 1 36 $24.4M
130 VALI COOPER INTERNATIONAL LLC 1 21 $24.4M
131 BITSCOPIC INC 1 15 $24.1M
132 ASCELLON CORPORATION 1 14 $23.9M
133 TAYLOR COMMUNICATIONS, INC. 1 3 $23.7M
134 MERLIN INTERNATIONAL, INC. 1 1 $23.5M
135 B 3 GROUP, LLC 1 11 $23.4M
136 VETERAN INFORMATION TECHNOLOGIES, LLC 1 22 $23.4M
137 TITAN-AUXO, LLC 1 3 $23.3M
138 SAG CORPORATION 1 2 $23.3M
139 SPUR DESIGN, LLC 1 25 $22.9M
140 TRIPLE C-THE A & E GROUP LLC 1 21 $22.8M
141 TLS-CES SERVICES I, LLC 1 2 $22.8M
142 AWEN SOLUTIONS GROUP, LLC 1 32 $22.7M
143 SPECIALIZED ENGINEERING SOLUTIONS INC 1 24 $21.8M
144 SOFTRAMS LLC 1 1 $21.4M
145 BLUE WATER THINKING,LLC 1 4 $21.2M
146 AE WORKS LTD 1 17 $20.9M
147 DAV ENERGY SOLUTIONS, INC. 1 29 $20.7M
148 AGILERANK LLC 1 23 $20.5M
149 APOGEE CONSULTING GROUP, P.A. 1 47 $20.5M
150 PROMETHEUS FEDERAL SERVICES LLC 1 5 $20.4M
151 COMMONWEALTH STRATEGIC SOLUTIONS, LLC 1 5 $20.4M
152 BEST VALUE TECHNOLOGY, INC. 1 1 $19.5M
153 BRAVO COMMUNICATIONS SERVICES LLC 1 3 $19.3M
154 IRONARCH TECHNOLOGY LLC 1 3 $18.9M
155 NETSYNC NETWORK SOLUTIONS, INC. 1 32 $18.9M
156 SSPC LLC 1 17 $18.7M
157 THE MENTAL HEALTH ASSOCIATION OF NEW YORK CITY, INC. 1 1 $18.5M
158 FIRST DATABANK INC 1 1 $18.5M
159 TECHWERKS LLC 1 2 $17.6M
160 ADVANCED MANAGEMENT STRATEGIES GROUP INC. 1 7 $17.5M
161 DYNAMIC INTEGRATED SERVICES LLC 1 7 $17.2M
162 CATHEXIS LLC 1 4 $16.9M
163 GDM-AE, INC. 1 17 $16.5M
164 SUPRAVISTA MEDICAL DSS, LLC 1 32 $16.5M
165 TOLAND MIZELL MOLNAR LLC 1 45 $15.7M
166 REEFPOINT GROUP LLC 1 4 $15.7M
167 THE CRADDOCK GROUP, LLC 1 9 $15.4M
168 COMPUTRITION, INC. 1 114 $15.3M
169 DECISIONPOINT CORPORATION 1 9 $15.2M
170 DYNAMIC GOVERNMENT RESOURCES LLC 1 5 $15.1M
171 RISE8 INC 1 5 $15.0M
172 KNOWTEX INC 1 1 $15.0M
173 ABRIDGE AI INC 1 1 $15.0M
174 PAYTON MERGER SUB II LLC 1 32 $14.9M
175 STRATEGIC APPROACH SOLUTIONS LLC 1 1 $14.7M
176 KONINKLIJKE PHILIPS N.V. 3 19 $14.6M
177 LEFANT LLC 1 1 $14.4M
178 STANDARD-BLAZAR, LLC 1 28 $13.9M
179 RDC JPA ARCHITECTURE, L.L.L.P. 1 22 $13.9M
180 VERIZON COMMUNICATIONS INC 4 18 $13.7M
181 ABOVE GROUP INC. 1 33 $13.6M
182 PERATON INC. 1 1 $13.5M
183 EXECUTIVE INFORMATION SYSTEMS, L.L.C. 1 26 $13.3M
184 VEROS REAL ESTATE SOLUTIONS, LLC 1 3 $13.3M
185 DYNAMIC SYSTEMS INC 1 3 $13.1M
186 READY COMPUTING GOVERNMENT SOLUTIONS LLC 1 3 $13.0M
187 FOUR LLC 1 8 $13.0M
188 CB DESIGN GROUP, INC. 2 7 $12.6M
189 WINDSTREAM COMMUNICATIONS, LLC 1 2 $12.6M
190 VALHALLA ENGINEERING GROUP LLC 1 17 $12.5M
191 COOPER THOMAS LLC 1 17 $11.9M
192 VETERAN TECHNOLOGY INTEGRATORS, LLC. 1 1 $11.8M
193 IPSOS PUBLIC AFFAIRS, LLC 1 2 $11.8M
194 CASEPOINT, LLC 1 1 $11.6M
195 FOURFRONT DESIGN INC 1 12 $11.5M
196 ALARES LLC 1 16 $11.5M
197 SCRIPTPRO LLC 1 65 $10.9M
198 PLANATE MANAGEMENT GROUP LLC 1 15 $10.9M
199 UNISON VIRTUAL ACQUISITION OFFICE LLC 1 3 $10.8M
200 RB MANAGEMENT CONSULTANTS LLC 1 4 $10.8M
201 CAPITAL SOLUTION DESIGN LLC 1 3 $10.8M
202 BDR SOLUTIONS, LLC 1 12 $10.8M
203 TECHNICAL ASSENT, LLC 1 3 $10.4M
204 GOVERNMENT RETIREMENT & BENEFITS, INC. 1 9 $10.4M
205 VLOGIC SYSTEMS, INC 1 45 $10.3M
206 SA3 CONSTRUCTION MANAGEMENT LLC 2 13 $10.0M
207 KPAUL PROPERTIES LLC 1 48 $10.0M
208 DUTY FIRST CONSULTING LLC 1 2 $9.9M
209 OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED 1 2 $9.6M
210 TRILLAMED LLC 1 20 $9.6M
211 ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. 1 13 $9.6M
212 ADAPTIVEVETS SOLUTIONS, INC 1 5 $9.6M
213 IT CADRE LLC 1 3 $9.2M
214 NORTHEAST INFRASTRUCTURE LLC 1 20 $9.2M
215 INTEGRATED SOLUTIONS AND SERVICES UNLIMITED, INC 1 33 $9.2M
216 MEDICOM TECHNOLOGIES INC 1 27 $9.1M
217 FFE - HEAPY JV, LLC 1 8 $9.1M
218 CARDINAL HEALTH INC. 2 18 $8.9M
219 AVB DIGITAL II, LLC 1 2 $8.9M
220 AESUS DESIGN GROUP LLC 1 17 $8.8M
221 VITG CORP 1 1 $8.6M
222 ALAMO CITY ENGINEERING SERVICES INC. 1 3 $8.6M
223 HEALTH FACILITY SOLUTIONS COMPANY 1 12 $8.6M
224 MANHATTAN TELECOMMUNICATIONS CORPORATION LLC 1 9 $8.5M
225 DRAEGER INC. 1 13 $8.5M
226 DESIGN INTERACTIVE, LLC 1 1 $8.3M
227 ISI-MARKON JV LLC 1 7 $8.3M
228 MUMPS AUDIOFAX, INC 1 15 $8.2M
229 APTIVE RESOURCES LLC 1 1 $8.2M
230 AGILE4VETS LLC 1 3 $8.1M
231 LEIDOS HOLDINGS, INC. 1 2 $7.9M
232 GUIDON DESIGN INC 1 4 $7.8M
233 GRANITE TELECOMMUNICATIONS, LLC 1 12 $7.8M
234 PATHFINDER CONSULTANTS, LLC 1 7 $7.7M
235 SIGMA HEALTH CONSULTING, LLC 1 2 $7.7M
236 CREATIVE BUSINESS SOLUTIONS, INC. 1 1 $7.7M
237 FFE - HEAPY JV-II, LLC 1 8 $7.7M
238 GUIDON-CHARLOTTE ENGINEERS SDVOSB JV LLC 1 11 $7.7M
239 A & T SYSTEMS, INC. 1 2 $7.6M
240 CHARTER COMMUNICATIONS, INC. 6 36 $7.5M
241 UNIVERSITY OF CHICAGO 1 1 $7.5M
242 MINUTEMAN TECHNOLOGY SERVICES LLC 1 4 $7.4M
243 SARAWORKS, LLC 1 2 $7.3M
244 PROAIM AMERICAS LLC. 1 11 $7.2M
245 CHOISYS TECHNOLOGY INC. 1 12 $7.1M
246 CHANGE HEALTHCARE OPERATIONS LLC 1 8 $7.0M
247 ALESIA ARCHITECTURE PC 1 14 $7.0M
248 HRS CONSULTING, INC. 1 3 $7.0M
249 JAMISON PROFESSIONAL SERVICES INC. 1 1 $6.9M
250 HEALTH LEVEL INC. 1 1 $6.7M
251 SIEMENS AKTIENGESELLSCHAFT 1 20 $6.7M
252 SALMON GROUP INC 1 4 $6.6M
253 GEO BANCROFT ENGINEERING LLC 1 14 $6.6M
254 PLAN 4 HEALTHCARE LLC 1 10 $6.5M
255 PAR EXCELLENCE SYSTEMS, INC 1 14 $6.5M
256 AGFA-GEVAERT 1 7 $6.5M
257 GCC & ASSOCIATES LLC 1 9 $6.4M
258 MAXIM HEALTHCARE SERVICES, INC. 1 9 $6.4M
259 METRICS LLC 1 3 $6.3M
260 ABBOTT LABORATORIES 6 67 $6.2M
261 CB DESIGN & HUITT ZOLLARS JOINT VENTURE, LLC 1 5 $6.1M
262 ADVANCED STERILIZATION PRODUCTS ITALIA S.R.L. 1 3 $6.1M
263 HEALTHCARE CONTROL SYSTEMS INC 1 14 $6.0M
264 LPIT SOLUTIONS, INC 1 40 $6.0M
265 VECNA TECHNOLOGIES, INC 1 12 $6.0M
266 BECTON, DICKINSON AND CO 6 51 $6.0M
267 NEUROFLOW INC 1 2 $5.9M
268 INTEGRITY - THE LA GROUP JOINT VENTURE, LLC 1 8 $5.9M
269 N-OVATION TECHNOLOGY GROUP LLC 1 48 $5.9M
270 ARGENT ARC LLC 1 2 $5.6M
271 GOLDEN WOLF, LLC 1 2 $5.6M
272 WINDSOR GROUP LLC 1 1 $5.5M
273 PNT DATA CORP 1 3 $5.4M
274 NATIONAL CONSULTING PARTNERS LLC 1 1 $5.4M
275 AES GROUP INC 1 11 $5.3M
276 EBSCO INDUSTRIES INC 2 7 $5.3M
277 RB CONTINUUM INC. 1 3 $5.2M
278 KONINKLIJKE PHILIPS N.V. 2 31 $5.2M
279 LRP PUBLICATIONS, INC. 1 37 $5.2M
280 OCMI INC 1 3 $5.1M
281 ZEVA INCORPORATED 1 2 $5.0M
282 ATRIAX, P.L.L.C. 1 7 $5.0M
283 STEERBRIDGE STRATEGIES LLC 1 1 $5.0M
284 PRESS GANEY ASSOCIATES LLC 1 10 $5.0M
285 CAPITAL I LLC 1 1 $4.9M
286 CENTERPOINT ENERGY, INC. 1 1 $4.8M
287 PHARMACY ONESOURCE, INC. 1 65 $4.8M
288 LANCER INFORMATION SOLUTIONS, LLC 1 2 $4.8M
289 ECHO FIVE GROUP LLC 1 1 $4.8M
290 INTERIOR SYSTEMS, INC. 1 8 $4.8M
291 TROFHOLZ TECHNOLOGIES INC. 1 2 $4.8M
292 RDC+EA, L.L.L.P. 1 3 $4.8M
293 INTEGRITY FEDERAL SERVICES, INC 1 4 $4.7M
294 PERIGEAN TECHNOLOGIES LLC 1 1 $4.7M
295 WATSON ENGINEERING, PC 1 8 $4.6M
296 ANDERSON-IMEG JV LLC 1 6 $4.6M
297 VERTICAL DESIGN LLC 1 2 $4.6M
298 STANDARD COMMUNICATIONS INC 1 16 $4.5M
299 MLINQS, LLC 1 2 $4.5M
300 THE VENTURA GROUP INC 1 3 $4.5M
301 FULL SPECTRUM OPERATIONS LLC 1 2 $4.5M
302 TADIRAN TELECOM INC. 1 3 $4.4M
303 SDVO SOLUTIONS, LLC 1 9 $4.4M
304 GENERAL ELECTRIC COMPANY 1 44 $4.3M
305 CENTEVA LLC 1 3 $4.3M
306 CREATIVE VETERAN PRODUCTIONS, LLC 1 1 $4.3M
307 DATIX (USA) INC. 1 1 $4.3M
308 BLUE TRIDENT, LLC 1 7 $4.2M
309 OMNICELL, INC. 1 41 $4.2M
310 CHIMBORAZO JV 1 4 $4.1M
311 USVETSERV LLC 1 1 $4.0M
312 CLINICAL ARCHITECTURE LLC 1 3 $4.0M
313 SIEMENS AKTIENGESELLSCHAFT 2 42 $4.0M
314 ACELA ARCHITECTS + ENGINEERS PC 1 7 $4.0M
315 SJS EXECUTIVES, LLC 1 4 $3.9M
316 INFORMATION SCIENCES CONSULTING, INCORPORATED 1 2 $3.9M
317 POTOMACWAVE CONSULTING INC. 1 2 $3.8M
318 HUNTRIDGE LABS, LLC 1 1 $3.8M
319 ACTION TECHNOLOGY SERVICES LLC 1 1 $3.7M
320 LYNCH CONSULTANTS, LLC 1 1 $3.7M
321 INTELERAD MEDICAL SYSTEMS INC 1 1 $3.7M
322 FFE ENVIRONMENTAL SERVICES INC 1 8 $3.7M
323 VETERAN ENGINEERING & TECHNOLOGY LLC 1 2 $3.6M
324 UTECH PRODUCTS INC 1 37 $3.6M
325 CAMEO CONSULTING GROUP LLC 1 2 $3.6M
326 WEST POINT ENGINEERS LLC 1 10 $3.5M
327 DATIX (USA) INC. 1 5 $3.5M
328 TELEVEDA SYSTEMS, INC. 1 1 $3.5M
329 AST TELECOM LLC 1 2 $3.4M
330 ICOM INTERNATIONAL, INC. 1 2 $3.4M
331 A-TEAM SOLUTIONS LLC 1 6 $3.4M
332 MCCASLIN & ASSOCIATES, ARCHITECTS, INC 1 6 $3.4M
333 AKEA DESIGN, INC. 1 5 $3.3M
334 GENTECH ASSOCIATES INC 1 2 $3.3M
335 FEDCOMPLY LLC 1 1 $3.3M
336 ENVIROS LLC 1 7 $3.3M
337 HEALTHEWAY, INC. 1 2 $3.3M
338 GOVSMART, INC. 1 24 $3.2M
339 CTI-OES JV 1 1 $3.1M
340 THINKFORM DESIGN ARCHITECT LLC 1 9 $3.1M
341 H2B INC 1 4 $3.1M
342 INNOVATION AT WORK INC 1 3 $3.1M
343 SOFTWARE INFORMATION RESOURCE CORP. 1 11 $3.0M
344 TANGENT TECHNOLOGIES LLC 1 1 $3.0M
345 PINGWIND INC 1 1 $3.0M
346 CONCORDANT LLC 1 1 $3.0M
347 GENERAL ELECTRIC COMPANY 5 41 $2.9M
348 MANAGEMENT SUPPORT TECHNOLOGY, INCORPORATED 1 1 $2.9M
349 THE DISTRICT COMMUNICATIONS GROUP LLC 1 1 $2.9M
350 TIMELOOPER INC 1 1 $2.9M
351 DYNTEK SERVICES, INC 1 1 $2.9M
352 LIGHTHOUSE FOR THE BLIND OF HOUSTON 1 1 $2.8M
353 FRONTIER COMMUNICATIONS HOLDINGS, LLC 1 3 $2.8M
354 GRAHAM ADVISORY NETWORK INC 1 2 $2.8M
355 GUIDON MES JV II LLC 1 4 $2.8M
356 CORTEK, INC. 1 1 $2.8M
357 ENCORUS GROUP ENGINEERING, P.C. 1 6 $2.7M
358 ROMANYK CONSULTING CORPORATION 1 8 $2.7M
359 BAXTER HEALTHCARE CORPORATION 2 11 $2.7M
360 CLOCK READY, LLC 1 3 $2.7M
361 INNOVET HEALTH LLC 1 3 $2.6M
362 ALL IN SOLUTIONS LLC 1 2 $2.6M
363 ONE PHOENIX SOLUTIONS LLC 1 2 $2.6M
364 CROSS LINK MEDIA LLC 1 2 $2.6M
365 CALIBRE ENGINEERING INC 1 2 $2.6M
366 CHARLOTTE ENGINEERS, LLP 1 6 $2.6M
367 OLYMPUS ALPHA LLC 1 1 $2.6M
368 INTEGRATION TECHNOLOGIES GROUP, INC. 1 2 $2.6M
369 INTELLIGENCE SYSTEMS LLC 1 1 $2.6M
370 BLUESTONE INSOURCING SOLUTIONS LLC 1 1 $2.5M
371 KIK TECHNOLOGIES LLC 1 1 $2.5M
372 AQUIA INC. 1 1 $2.5M
373 MAGELLAN SOLUTIONS USA INC. 1 1 $2.5M
374 CHAMPION MEDICAL TECHNOLOGIES, INC 1 16 $2.5M
375 MESMO (MULTI-ETHNIC SHOPPING MALL ONLINE), INC. 1 1 $2.5M
376 NEURALFRAME INC 1 1 $2.4M
377 LOGOSAKF LLC 1 5 $2.4M
378 PERFORMAX 3, INC. 1 8 $2.4M
379 EM KEY SOLUTIONS INC 1 1 $2.4M
380 AVICENNA MEDICAL SYSTEMS, INC. 1 8 $2.3M
381 GOVERNMENTJOBS.COM, INC. 1 1 $2.3M
382 GREEN-GATE TECHNOLOGY, INC. 1 1 $2.3M
383 RADICE ENTERPRISES, LLC 1 1 $2.3M
384 ETRANSERVICES CORP. 1 1 $2.3M
385 J.E. FEDERAL ENTERPRISES, LLC. 1 14 $2.3M
386 TRUSS CRANE INC 1 1 $2.2M
387 RIOS PARTNERS LLC 1 2 $2.2M
388 REI SYSTEMS, INC. 1 1 $2.2M
389 VOLPARA HEALTH, INC. 1 35 $2.2M
390 GOVCONNECTION INC 1 2 $2.1M
391 HARRELL DESIGN GROUP PC 1 7 $2.1M
392 STONE GROUP ARCHITECTS, INC. 1 7 $2.1M
393 MY BUSINESS MATCHES INC. 1 2 $2.1M
394 PRIMARY SYSTEMS INC 1 2 $2.1M
395 COLEY & ASSOCIATES, INC 1 5 $2.0M
396 DF/NET RESEARCH INC 1 3 $2.0M
397 ALPHA OMEGA GROUP LLC 1 2 $2.0M
398 ESI ACQUISITION INC 2 3 $2.0M
399 HERMTAC LLC 1 6 $2.0M
400 SIEMENS AKTIENGESELLSCHAFT 1 9 $2.0M
401 JOHNSON CONTROLS, INC. 2 12 $2.0M
402 LRS FEDERAL LLC 1 2 $2.0M
403 COMCAST CORPORATION 8 23 $2.0M
404 SYMPLR SOFTWARE LLC 1 4 $2.0M
405 STAR COMMUNICATION INC. 1 1 $2.0M
406 JSTP JV, LLC 1 1 $2.0M
407 L2E-OCULUS JV 1 3 $2.0M
408 TERARECON INC 1 8 $2.0M
409 TURNING POINT GLOBAL SOLUTIONS LLC 1 2 $1.9M
410 EVIDEON, INC 1 7 $1.9M
411 CONEXSYS, LLC 1 16 $1.9M
412 MEDIALAB SOLUTIONS LLC 1 51 $1.9M
413 OBRIEN ENGINEERING INC 1 1 $1.9M
414 EVEN HEALTH LLC 1 2 $1.9M
415 ARMEDIA LLC 1 1 $1.9M
416 HRWORX, LLC 1 3 $1.9M
417 TERRESTRIS, LLC 1 2 $1.8M
418 EXECUTIVE BROADBAND COMMUNICATIONS, LLC 1 21 $1.8M
419 KNOWLEDGE FACTOR INC 1 6 $1.8M
420 CHARTIS CONSULTING CORPORATION 1 1 $1.8M
421 MOTOROLA SOLUTIONS, INC. 1 4 $1.8M
422 DLT SOLUTIONS, LLC 1 2 $1.8M
423 NATIONWIDE PHARMACEUTICAL LLC 1 10 $1.8M
424 ALKO ENTERPRISES INC 1 2 $1.8M
425 INTERACTIVATION HEALTH NETWORKS LLC 2 27 $1.8M
426 ECHOSTAR CORPORATION 1 7 $1.7M
427 MAG DEFENSE LLC 1 1 $1.7M
428 NPD ASSOCIATES INC 1 3 $1.7M
429 DIVERSE SOLUTIONS GROUP INC. 1 6 $1.7M
430 OXFORD GOVERNMENT CONSULTING LLC 1 2 $1.7M
431 ARCHITURA CORPORATION 1 2 $1.6M
432 GRACE REGISTRY SERVICES, LLC 1 6 $1.6M
433 LEXICON ENTERPRISES 1 1 $1.6M
434 OASYS INTERNATIONAL CORPORATION 1 1 $1.6M
435 DAL MEDIA SOLUTIONS INC. 1 4 $1.6M
436 ACCUSOFT CORPORATION 1 1 $1.6M
437 TAGENCE, INC. 1 2 $1.6M
438 COSTAR GROUP, INC. 1 4 $1.6M
439 NEW TECH SOLUTIONS, INC. 1 10 $1.6M
440 WAGGL INC 1 13 $1.6M
441 RETIREMENTHOMETV CORPORATION 1 19 $1.6M
442 CRESTPOINT SOLUTIONS INC. 1 12 $1.6M
443 FULCRUM VETS, LLC 1 1 $1.6M
444 911INET LLC 1 8 $1.6M
445 WELLSPRING WORLDWIDE INC 1 4 $1.6M
446 ARMOGAN SOLUTIONS, LLC 1 1 $1.6M
447 PENN CONSTRUCTION GROUP, INCORPORATED 1 4 $1.5M
448 SMARTPROCURE FEDMINE, LLC 1 2 $1.5M
449 MEMPHIS GOODWILL INDUSTRIES INC 1 2 $1.5M
450 DERBY ENTERPRISES LLC 1 5 $1.5M
451 ENVISAGE TECHNOLOGIES LLC 1 3 $1.4M
452 VERSA CAPITAL MANAGEMENT INC. 1 1 $1.4M
453 MABBETT & ASSOCIATES, INC. 1 4 $1.4M
454 M.C. FUHRMAN & ASSOCIATES, LLC 1 3 $1.4M
455 RICOH COMPANY,LTD. 1 3 $1.4M
456 RAYMOND GLOBAL, INC 1 3 $1.4M
457 SGL360, LLC 1 1 $1.4M
458 OCUCO INC. 1 1 $1.4M
459 CSP MGT LLC 1 3 $1.4M
460 RGD CONSULTING ENGINEERS ORLANDO LLC 1 5 $1.3M
