Snapshot generated Sep 3, 2026, 08:25 ET  ·  source: SAM.gov + USAspending live ETL
Parent Rollup

Parent-Company Leaderboard

1,514 parent entities · grouped from 1,615 individual UEIs. Subsidiaries collapsed under their corporate parent UEI (e.g., Oracle Cloud + Oracle Health under Oracle Corp). Click a row to expand and see the subsidiary breakdown.

# Parent Company Subsidiaries Awards Net Obligated
1 CERNER CORPORATION 2 41 $6.31B
2 BOOZ ALLEN HAMILTON HOLDING CORPORATION 2 24 $5.06B
3 DELL FEDERAL SYSTEMS L.P 1 4 $2.15B
4 V3GATE, LLC 1 238 $1.57B
5 GOVCIO, LLC 2 22 $1.57B
6 INTERNATIONAL BUSINESS MACHINES CORPORATION 4 18 $1.42B
7 AT&T ENTERPRISES, LLC 9 101 $1.41B
8 FOUR POINTS TECHNOLOGY, L.L.C. 1 544 $1.14B
9 ACCENTURE INC. 1 6 $1.04B
10 DELOITTE CONSULTING LLP 2 13 $864.9M
11 THUNDERCAT TECHNOLOGY LLC 1 216 $685.6M
12 GENERAL DYNAMICS CORP 2 14 $623.7M
13 COGNOSANTE HOLDINGS, LLC 1 8 $622.9M
14 METGREEN SOLUTIONS INC 1 106 $603.2M
15 MINBURN TECHNOLOGY GROUP, LLC 1 436 $589.2M
16 VETERANS EZ INFO INC. 1 20 $558.9M
17 ALL POINTS LOGISTICS, LLC 1 2 $547.0M
18 SOLDIERPOINT DIGITAL HEALTH, LLC 1 44 $543.1M
19 CGI INC 1 4 $539.6M
20 TISTA SCIENCE AND TECHNOLOGY CORPORATION 1 5 $528.5M
21 IT CONCEPTS, INC. 1 3 $433.1M
22 SPREZZATURA MANAGEMENT CONSULTING, LLC 1 2 $405.0M
23 LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC 2 21 $370.4M
24 ALVAREZ LLC 1 331 $344.4M
25 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 1 5 $331.1M
26 FAVOR TECHCONSULTING, LLC 1 10 $296.5M
27 DISTRIBUTED TECHNOLOGY GROUP LLC 2 36 $255.7M
28 CACI INTERNATIONAL INC 1 2 $255.1M
29 DOCUMENT STORAGE SYSTEMS INC 1 199 $244.9M
30 GREENBRIER GOVERNMENT SOLUTIONS INC 1 60 $229.0M
31 BY LIGHT PROFESSIONAL IT SERVICES LLC 1 7 $219.5M
32 ODDBALL, INC. 1 21 $190.3M
33 SIERRA 7 INC 1 77 $189.5M
34 MYTHICS, INC. 1 3 $182.1M
35 AATD LLC 1 20 $173.9M
36 AGILE SIX APPLICATIONS, INC 2 29 $172.4M
37 PERATON INC. 2 24 $163.9M
38 BOOZ ALLEN HAMILTON HOLDING CORPORATION 1 15 $162.3M
39 PLANNED SYSTEMS INTERNATIONAL INC 1 2 $160.8M
40 CLEAR VANTAGE POINT SOLUTIONS II LLC 1 2 $154.9M
41 GUIDEHOUSE LLP 1 1 $154.6M
42 ADVANCEMED CORPORATION 1 52 $147.6M
43 TECHNATOMY CORPORATION 1 3 $146.1M
44 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 2 4 $142.3M
45 APTIVE HTG LLC 1 10 $140.9M
46 AMERESCO INC 1 3 $135.8M
47 FEDSTORE CORPORATION 1 62 $131.5M
48 CLEAR VANTAGE POINT SOLUTIONS LLC 1 19 $128.1M
49 MAVERIS LLC 1 5 $125.8M
50 CONSOLIDATED EDISON, INC. 1 1 $125.4M
51 INSIGNIA TECHNOLOGY SERVICES, LLC 1 20 $122.6M
52 COLOSSAL CONTRACTING LLC 1 71 $120.6M
53 CIVITASDX LLC 1 4 $117.7M
54 H2 TECHNOLOGY GROUP, LLC 1 2 $116.8M
55 COFORMA LLC 1 16 $116.6M
56 TITAN ALPHA LLC 1 12 $111.0M
57 EPOCH CONCEPTS LLC 1 70 $102.4M
58 ODDCORE JV, LLC 1 14 $98.1M
59 BOOZ ALLEN HAMILTON HOLDING CORPORATION 1 6 $93.1M
60 SWISH DATA CORPORATION 1 8 $91.2M
61 REGAN TECHNOLOGIES CORP 1 50 $87.5M
62 PALANTIR TECHNOLOGIES INC. 1 2 $86.0M
63 CLIENT FIRST TECHNOLOGIES, INC 1 9 $83.9M
64 REDHAWK IT SOLUTIONS, LLC 1 197 $83.0M
65 J.R. REINGOLD & ASSOCIATES, INC. 1 1 $79.3M
66 TRILOGY FEDERAL LLC 1 15 $77.4M
67 JJR SOLUTIONS LLC 1 3 $77.2M
68 AXON ENTERPRISE, INC. 1 57 $74.8M
69 FCN INC 1 4 $73.5M
70 VETERAN TECHNOLOGY PARTNERS LLC 1 21 $72.9M
71 KING STREET TECHNOLOGY PARTNERS, LLC 1 5 $72.5M
72 CYNERGY PROFESSIONAL SYSTEMS LLC 1 96 $64.4M
73 CELLCO PARTNERSHIP 1 9 $59.5M
74 CHANGE HEALTHCARE OPERATIONS LLC 1 6 $59.0M
75 ACENTRA HEALTH LLC 1 3 $58.8M
76 3M COMPANY 2 5 $56.9M
77 WORLD WIDE TECHNOLOGY HOLDING CO., INC. 1 1 $56.5M
78 PEREGRINE DIGITAL SERVICES, LLC 1 6 $55.9M
79 FORTIVE CORPORATION 1 21 $55.5M
80 ARCHITECHTURE SOLUTIONS LLC 1 146 $55.4M
81 SPEES-HERNANDEZ JV LLC 1 41 $53.6M
82 MIND COMPUTING, INC. 1 7 $52.9M
83 CONSTELLATION SOFTWARE INC 2 26 $52.4M
84 HLINC CORP 1 4 $51.4M
85 ENTERPRISE RESOURCE PERFORMANCE, LLC 2 2 $50.4M
86 BEST PRACTICE ASSOCIATES, L.L.C. 1 2 $47.5M
87 MAGNUM OPUS, LLC 1 7 $47.4M
88 CARAHSOFT TECHNOLOGY CORP 1 31 $46.1M
89 SOFTRAMS LLC 1 1 $45.9M
90 GOVERNMENT MARKETING AND PROCUREMENT, LLC 1 147 $45.8M
91 ACUMEN SOLUTIONS, INC. 1 1 $45.6M
92 BLUE PHOENIX SOLUTIONS LLC 1 2 $44.8M
93 I3 FEDERAL LLC 1 22 $44.3M
94 BLUE TECH INC. 1 49 $44.3M
95 SPREZZATURA-GOVERNMENTCIO JOINT VENTURE LLC 2 8 $43.6M
96 GARTNER, INC. 1 1 $42.9M
97 KEVADIYA INC. 1 3 $41.3M
98 DISTRIBUTED SOLUTIONS, INC 1 2 $40.0M
99 DEXTERITECH SOLUTIONS, LLC 1 8 $39.3M
100 GUIDEHOUSE INC. 1 3 $39.3M
101 PHRONESIS GLOBAL TRAINING SOLUTIONS LLC 1 2 $38.3M
102 SENTINEL GROUP LLC 1 1 $38.2M
103 SDV OFFICE SYSTEMS LLC 1 6 $37.1M
104 MYADVISOR, LLC 1 1 $36.5M
105 PLANNED SYSTEMS INTERNATIONAL INC 1 10 $36.1M
106 MICROHEALTH LLC 1 1 $36.1M
107 AMERICAN COMMUNICATIONS SOLUTIONS, LLC 1 6 $35.8M
108 AMIDA TECHNOLOGY SOLUTIONS, INC. 1 1 $35.3M
109 STAFFORD CONSULTING COMPANY, INC. 1 16 $34.7M
110 T-MOBILE USA, INC. 1 5 $34.3M
111 CLINICOMP INTERNATIONAL INC 1 19 $33.1M
112 VETERANS MANAGEMENT SERVICES, INC. 1 4 $33.0M
113 ROPER TECHNOLOGIES, INC. 4 87 $30.8M
114 TECHANAX LLC 1 54 $30.7M
115 CARRIER GLOBAL CORPORATION 1 4 $30.5M
116 TAYLOR COMMUNICATIONS, INC. 1 3 $30.2M
117 ACUSTAF DEVELOPMENT CORP 1 152 $29.6M
118 AQUIA NAVA II LLC 1 3 $29.4M
119 TRIBILITY LLC 1 2 $29.2M
120 MILLER-REMICK, LLC 1 35 $28.9M
121 GOLDPATH COMMUNICATIONS JV LLC 1 5 $28.7M
122 ANDERSON ENGINEERING OF MINNESOTA, LLC 1 31 $28.4M
123 VETERANS ENGINEERING INCORPORATED 1 2 $27.6M
124 CYKOR LLC 1 12 $26.8M
125 CDW CORPORATION 2 2 $26.6M
126 MYADVISOR, LLC 1 26 $25.6M
127 DECISIVE POINT CONSULTING GROUP LLC 1 5 $25.3M
128 VALI COOPER INTERNATIONAL LLC 1 21 $25.0M
129 MICROTECHNOLOGIES LLC 1 36 $24.8M
130 ADVANCED STERILIZATION PRODUCTS ITALIA S.R.L. 3 64 $24.5M
131 SMARTRONIX LLC 1 1 $24.5M
132 CATHEXIS LLC 1 4 $23.9M
133 ASCELLON CORPORATION 1 14 $23.9M
134 MERLIN INTERNATIONAL, INC. 1 1 $23.5M
135 B 3 GROUP, LLC 1 11 $23.4M
136 VETERAN INFORMATION TECHNOLOGIES, LLC 1 22 $23.4M
137 TITAN-AUXO, LLC 1 3 $23.3M
138 SAG CORPORATION 1 2 $23.3M
139 AWEN SOLUTIONS GROUP, LLC 1 32 $23.1M
140 SPUR DESIGN, LLC 1 25 $22.9M
141 TRIPLE C-THE A & E GROUP LLC 1 21 $22.9M
142 TLS-CES SERVICES I, LLC 1 2 $22.8M
143 AE WORKS LTD 1 17 $22.1M
144 G2 INNOVATIVE SOLUTIONS INC 1 1 $22.1M
145 SPECIALIZED ENGINEERING SOLUTIONS INC 1 24 $21.8M
146 BITSCOPIC INC 1 15 $21.6M
147 DAV ENERGY SOLUTIONS, INC. 1 29 $21.3M
148 BLUE WATER THINKING,LLC 1 4 $21.2M
149 PROMETHEUS FEDERAL SERVICES LLC 1 6 $21.0M
150 TECHWERKS LLC 1 2 $21.0M
151 ADVANCED MANAGEMENT STRATEGIES GROUP INC. 1 7 $20.5M
152 APOGEE CONSULTING GROUP, P.A. 1 47 $20.5M
153 AGILERANK LLC 1 23 $20.5M
154 COMMONWEALTH STRATEGIC SOLUTIONS, LLC 1 5 $20.4M
155 BEST VALUE TECHNOLOGY, INC. 1 1 $19.5M
156 BRAVO COMMUNICATIONS SERVICES LLC 1 3 $19.3M
157 IRONARCH TECHNOLOGY LLC 1 3 $18.9M
158 NETSYNC NETWORK SOLUTIONS, INC. 1 32 $18.9M
159 SSPC LLC 1 17 $18.7M
160 THE MENTAL HEALTH ASSOCIATION OF NEW YORK CITY, INC. 1 1 $18.5M
161 FIRST DATABANK INC 1 1 $18.5M
162 DYNAMIC INTEGRATED SERVICES LLC 1 7 $18.0M
163 DYNAMIC GOVERNMENT RESOURCES LLC 1 5 $17.1M
164 GDM-AE, INC. 1 17 $16.5M
165 SUPRAVISTA MEDICAL DSS, LLC 1 32 $16.5M
166 TOLAND MIZELL MOLNAR LLC 1 45 $15.7M
167 REEFPOINT GROUP LLC 1 4 $15.7M
168 THE CRADDOCK GROUP, LLC 1 9 $15.4M
169 COMPUTRITION, INC. 1 114 $15.3M
170 READY COMPUTING GOVERNMENT SOLUTIONS LLC 1 3 $15.3M
171 DECISIONPOINT CORPORATION 1 9 $15.2M
172 RISE8 INC 1 5 $15.1M
173 KNOWTEX INC 1 1 $15.0M
174 ABRIDGE AI INC 1 1 $15.0M
175 PAYTON MERGER SUB II LLC 1 32 $14.9M
176 STRATEGIC APPROACH SOLUTIONS LLC 1 1 $14.7M
177 KONINKLIJKE PHILIPS N.V. 3 19 $14.6M
178 STANDARD-BLAZAR, LLC 1 28 $14.4M
179 LEFANT LLC 1 1 $14.4M
180 RDC JPA ARCHITECTURE, L.L.L.P. 1 22 $14.2M
181 ABOVE GROUP INC. 1 33 $13.7M
182 VERIZON COMMUNICATIONS INC 4 18 $13.7M
183 PERATON INC. 1 1 $13.5M
184 EXECUTIVE INFORMATION SYSTEMS, L.L.C. 1 26 $13.3M
185 VEROS REAL ESTATE SOLUTIONS, LLC 1 3 $13.3M
186 ALARES LLC 1 16 $13.2M
187 DYNAMIC SYSTEMS INC 1 3 $13.1M
188 CB DESIGN GROUP, INC. 2 7 $13.0M
189 FOUR LLC 1 8 $13.0M
190 WINDSTREAM COMMUNICATIONS, LLC 1 2 $12.6M
191 VALHALLA ENGINEERING GROUP LLC 1 17 $12.5M
192 COOPER THOMAS LLC 1 17 $11.9M
193 VETERAN TECHNOLOGY INTEGRATORS, LLC. 1 1 $11.8M
194 IPSOS PUBLIC AFFAIRS, LLC 1 2 $11.8M
195 CASEPOINT, LLC 1 1 $11.6M
196 CREATIVE BUSINESS SOLUTIONS, INC. 1 1 $11.6M
197 FOURFRONT DESIGN INC 1 12 $11.5M
198 BDR SOLUTIONS, LLC 1 12 $11.2M
199 SCRIPTPRO LLC 1 65 $10.9M
200 PLANATE MANAGEMENT GROUP LLC 1 15 $10.9M
201 UNISON VIRTUAL ACQUISITION OFFICE LLC 1 3 $10.8M
202 RB MANAGEMENT CONSULTANTS LLC 1 4 $10.8M
203 CAPITAL SOLUTION DESIGN LLC 1 3 $10.8M
204 TECHNICAL ASSENT, LLC 1 3 $10.8M
205 GOVERNMENT RETIREMENT & BENEFITS, INC. 1 9 $10.4M
206 VLOGIC SYSTEMS, INC 1 45 $10.3M
207 ADAPTIVEVETS SOLUTIONS, INC 1 5 $10.1M
208 SA3 CONSTRUCTION MANAGEMENT LLC 2 13 $10.0M
209 KPAUL PROPERTIES LLC 1 48 $10.0M
210 DUTY FIRST CONSULTING LLC 1 2 $9.9M
211 TRILLAMED LLC 1 20 $9.7M
212 OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED 1 2 $9.6M
213 ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. 1 13 $9.6M
214 IT CADRE LLC 1 3 $9.4M
215 AGFA-GEVAERT 1 7 $9.4M
216 MEDICOM TECHNOLOGIES INC 1 27 $9.3M
217 INTEGRATED SOLUTIONS AND SERVICES UNLIMITED, INC 1 33 $9.3M
218 NORTHEAST INFRASTRUCTURE LLC 1 20 $9.3M
219 FFE - HEAPY JV, LLC 1 8 $9.1M
220 CARDINAL HEALTH INC. 2 18 $9.0M
221 AESUS DESIGN GROUP LLC 1 17 $8.9M
222 AVB DIGITAL II, LLC 1 2 $8.9M
223 DRAEGER INC. 1 13 $8.8M
224 HEALTH FACILITY SOLUTIONS COMPANY 1 12 $8.7M
225 VITG CORP 1 1 $8.6M
226 ALAMO CITY ENGINEERING SERVICES INC. 1 3 $8.6M
227 MANHATTAN TELECOMMUNICATIONS CORPORATION LLC 1 9 $8.5M
228 DESIGN INTERACTIVE, LLC 1 1 $8.3M
229 ISI-MARKON JV LLC 1 7 $8.3M
230 MUMPS AUDIOFAX, INC 1 15 $8.2M
231 APTIVE RESOURCES LLC 1 1 $8.2M
232 AGILE4VETS LLC 1 3 $8.1M
233 INFORMATION SCIENCES CONSULTING, INCORPORATED 1 2 $8.0M
234 LEIDOS HOLDINGS, INC. 1 2 $7.9M
235 METRICS LLC 1 3 $7.9M
236 GUIDON DESIGN INC 1 4 $7.8M
237 GRANITE TELECOMMUNICATIONS, LLC 1 12 $7.8M
238 PATHFINDER CONSULTANTS, LLC 1 7 $7.7M
239 FFE - HEAPY JV-II, LLC 1 8 $7.7M
240 SIGMA HEALTH CONSULTING, LLC 1 2 $7.7M
241 GUIDON-CHARLOTTE ENGINEERS SDVOSB JV LLC 1 11 $7.7M
242 A & T SYSTEMS, INC. 1 2 $7.6M
243 CHARTER COMMUNICATIONS, INC. 6 36 $7.5M
244 UNIVERSITY OF CHICAGO 1 1 $7.5M
245 MINUTEMAN TECHNOLOGY SERVICES LLC 1 4 $7.4M
246 SARAWORKS, LLC 1 2 $7.3M
247 PROAIM AMERICAS LLC. 1 11 $7.2M
248 CHOISYS TECHNOLOGY INC. 1 12 $7.1M
249 CHANGE HEALTHCARE OPERATIONS LLC 1 8 $7.0M
250 HRS CONSULTING, INC. 1 3 $7.0M
251 JAMISON PROFESSIONAL SERVICES INC. 1 1 $6.9M
252 GCC & ASSOCIATES LLC 1 9 $6.8M
253 HEALTH LEVEL INC. 1 1 $6.7M
254 SIEMENS AKTIENGESELLSCHAFT 1 20 $6.7M
255 GEO BANCROFT ENGINEERING LLC 1 14 $6.6M
256 PAR EXCELLENCE SYSTEMS, INC 1 14 $6.6M
257 SALMON GROUP INC 1 4 $6.6M
258 PLAN 4 HEALTHCARE LLC 1 10 $6.5M
259 MAXIM HEALTHCARE SERVICES, INC. 1 9 $6.5M
260 ABBOTT LABORATORIES 6 67 $6.2M
261 CB DESIGN & HUITT ZOLLARS JOINT VENTURE, LLC 1 5 $6.1M
262 CLOCK READY, LLC 1 3 $6.1M
263 ADVANCED STERILIZATION PRODUCTS ITALIA S.R.L. 1 3 $6.1M
264 HEALTHCARE CONTROL SYSTEMS INC 1 14 $6.0M
265 LPIT SOLUTIONS, INC 1 40 $6.0M
266 BECTON, DICKINSON AND CO 6 51 $6.0M
267 VECNA TECHNOLOGIES, INC 1 12 $6.0M
268 NEUROFLOW INC 1 2 $5.9M
269 INTEGRITY - THE LA GROUP JOINT VENTURE, LLC 1 8 $5.9M
270 N-OVATION TECHNOLOGY GROUP LLC 1 48 $5.9M
271 ALESIA ARCHITECTURE PC 1 13 $5.9M
272 ARGENT ARC LLC 1 2 $5.6M
273 GOLDEN WOLF, LLC 1 2 $5.6M
274 WINDSOR GROUP LLC 1 1 $5.5M
275 ATRIAX, P.L.L.C. 1 7 $5.4M
276 PNT DATA CORP 1 3 $5.4M
277 NATIONAL CONSULTING PARTNERS LLC 1 1 $5.4M
278 AES GROUP INC 1 11 $5.3M
279 EBSCO INDUSTRIES INC 2 7 $5.3M
280 LRP PUBLICATIONS, INC. 1 37 $5.3M
281 RB CONTINUUM INC. 1 3 $5.2M
282 KONINKLIJKE PHILIPS N.V. 2 31 $5.2M
283 SDVO SOLUTIONS, LLC 1 9 $5.1M
284 ZEVA INCORPORATED 1 2 $5.1M
285 STEERBRIDGE STRATEGIES LLC 1 1 $5.0M
286 PRESS GANEY ASSOCIATES LLC 1 10 $5.0M
287 STANDARD COMMUNICATIONS INC 1 16 $4.9M
288 DATIX (USA) INC. 1 5 $4.9M
289 CAPITAL I LLC 1 1 $4.9M
290 CENTERPOINT ENERGY, INC. 1 1 $4.8M
291 PHARMACY ONESOURCE, INC. 1 65 $4.8M
292 LANCER INFORMATION SOLUTIONS, LLC 1 2 $4.8M
293 ECHO FIVE GROUP LLC 1 1 $4.8M
294 INTERIOR SYSTEMS, INC. 1 8 $4.8M
295 TROFHOLZ TECHNOLOGIES INC. 1 2 $4.8M
296 INTEGRITY FEDERAL SERVICES, INC 1 4 $4.8M
297 RDC+EA, L.L.L.P. 1 3 $4.8M
298 PERIGEAN TECHNOLOGIES LLC 1 1 $4.7M
299 WATSON ENGINEERING, PC 1 8 $4.6M
300 ANDERSON-IMEG JV LLC 1 6 $4.6M
301 OCMI INC 1 3 $4.6M
302 VERTICAL DESIGN LLC 1 2 $4.6M
303 BLUE TRIDENT, LLC 1 7 $4.6M
304 MLINQS, LLC 1 2 $4.6M
305 THE VENTURA GROUP INC 1 3 $4.5M
306 FULL SPECTRUM OPERATIONS LLC 1 2 $4.5M
307 SJS EXECUTIVES, LLC 1 4 $4.4M
308 TADIRAN TELECOM INC. 1 3 $4.4M
309 HUNTRIDGE LABS, LLC 1 1 $4.4M
310 GENERAL ELECTRIC COMPANY 1 44 $4.3M
311 CENTEVA LLC 1 3 $4.3M
312 CREATIVE VETERAN PRODUCTIONS, LLC 1 1 $4.3M
313 DATIX (USA) INC. 1 1 $4.3M
314 CHIMBORAZO JV 1 4 $4.3M
315 OMNICELL, INC. 1 41 $4.2M
316 SIEMENS AKTIENGESELLSCHAFT 2 42 $4.1M
317 USVETSERV LLC 1 1 $4.0M
318 INTELLIGENCE SYSTEMS LLC 1 1 $4.0M
319 CLINICAL ARCHITECTURE LLC 1 3 $4.0M
320 ACELA ARCHITECTS + ENGINEERS PC 1 7 $4.0M
321 EM KEY SOLUTIONS INC 1 1 $4.0M
322 POTOMACWAVE CONSULTING INC. 1 2 $3.8M
323 ACTION TECHNOLOGY SERVICES LLC 1 1 $3.7M
324 LYNCH CONSULTANTS, LLC 1 1 $3.7M
325 INTELERAD MEDICAL SYSTEMS INC 1 1 $3.7M
326 FFE ENVIRONMENTAL SERVICES INC 1 8 $3.7M
327 VETERAN ENGINEERING & TECHNOLOGY LLC 1 2 $3.6M
328 UTECH PRODUCTS INC 1 37 $3.6M
329 CAMEO CONSULTING GROUP LLC 1 2 $3.6M
330 WEST POINT ENGINEERS LLC 1 10 $3.5M
331 TELEVEDA SYSTEMS, INC. 1 1 $3.5M
332 AST TELECOM LLC 1 2 $3.4M
333 ICOM INTERNATIONAL, INC. 1 2 $3.4M
334 A-TEAM SOLUTIONS LLC 1 6 $3.4M
335 MCCASLIN & ASSOCIATES, ARCHITECTS, INC 1 6 $3.4M
336 AKEA DESIGN, INC. 1 5 $3.3M
337 GENTECH ASSOCIATES INC 1 2 $3.3M
338 GOVSMART, INC. 1 24 $3.3M
339 FEDCOMPLY LLC 1 1 $3.3M
340 ENVIROS LLC 1 7 $3.3M
341 HEALTHEWAY, INC. 1 2 $3.3M
342 CTI-OES JV 1 1 $3.1M
343 THINKFORM DESIGN ARCHITECT LLC 1 9 $3.1M
344 H2B INC 1 4 $3.1M
345 MY BUSINESS MATCHES INC. 1 2 $3.1M
346 INNOVATION AT WORK INC 1 3 $3.1M
347 GE MEDICAL SYSTEMS INFORMATION TECHNOLOGIES, INC. 5 41 $3.0M
348 SOFTWARE INFORMATION RESOURCE CORP. 1 11 $3.0M
349 TANGENT TECHNOLOGIES LLC 1 1 $3.0M
350 PINGWIND INC 1 1 $3.0M
351 CONCORDANT LLC 1 1 $3.0M
352 MANAGEMENT SUPPORT TECHNOLOGY, INCORPORATED 1 1 $2.9M
353 THE DISTRICT COMMUNICATIONS GROUP LLC 1 1 $2.9M
354 TIMELOOPER INC 1 1 $2.9M
355 DYNTEK SERVICES, INC 1 1 $2.9M
356 LIGHTHOUSE FOR THE BLIND OF HOUSTON 1 1 $2.8M
357 TRUSS CRANE INC 1 1 $2.8M
358 FRONTIER COMMUNICATIONS HOLDINGS, LLC 1 3 $2.8M
359 GRAHAM ADVISORY NETWORK INC 1 2 $2.8M
360 GUIDON MES JV II LLC 1 4 $2.8M
361 CORTEK, INC. 1 1 $2.8M
362 ENCORUS GROUP ENGINEERING, P.C. 1 6 $2.7M
363 ROMANYK CONSULTING CORPORATION 1 8 $2.7M
364 BAXTER HEALTHCARE CORPORATION 2 11 $2.7M
365 AQUIA INC. 1 1 $2.7M
366 INNOVET HEALTH LLC 1 3 $2.6M
367 ALL IN SOLUTIONS LLC 1 2 $2.6M
368 ONE PHOENIX SOLUTIONS LLC 1 2 $2.6M
369 CROSS LINK MEDIA LLC 1 2 $2.6M
370 CALIBRE ENGINEERING INC 1 2 $2.6M
371 CHARLOTTE ENGINEERS, LLP 1 6 $2.6M
372 OLYMPUS ALPHA LLC 1 1 $2.6M
373 INTEGRATION TECHNOLOGIES GROUP, INC. 1 2 $2.6M
374 BLUESTONE INSOURCING SOLUTIONS LLC 1 1 $2.5M
375 KIK TECHNOLOGIES LLC 1 1 $2.5M
376 MAGELLAN SOLUTIONS USA INC. 1 1 $2.5M
377 CHAMPION MEDICAL TECHNOLOGIES, INC 1 16 $2.5M
378 MESMO (MULTI-ETHNIC SHOPPING MALL ONLINE), INC. 1 1 $2.5M
379 NEURALFRAME INC 1 1 $2.4M
380 LOGOSAKF LLC 1 5 $2.4M
381 PERFORMAX 3, INC. 1 8 $2.4M
382 AVICENNA MEDICAL SYSTEMS, INC. 1 8 $2.3M
383 GOVERNMENTJOBS.COM, INC. 1 1 $2.3M
384 GREEN-GATE TECHNOLOGY, INC. 1 1 $2.3M
385 RADICE ENTERPRISES, LLC 1 1 $2.3M
386 ETRANSERVICES CORP. 1 1 $2.3M
387 J.E. FEDERAL ENTERPRISES, LLC. 1 14 $2.3M
388 RIOS PARTNERS LLC 1 2 $2.2M
389 REI SYSTEMS, INC. 1 1 $2.2M
390 SGL360, LLC 1 1 $2.2M
391 VOLPARA HEALTH, INC. 1 35 $2.2M
392 GOVCONNECTION INC 1 2 $2.1M
393 HARRELL DESIGN GROUP PC 1 7 $2.1M
394 STONE GROUP ARCHITECTS, INC. 1 7 $2.1M
395 PRIMARY SYSTEMS INC 1 2 $2.1M
396 COLEY & ASSOCIATES, INC 1 5 $2.0M
397 DF/NET RESEARCH INC 1 3 $2.0M
398 ALPHA OMEGA GROUP LLC 1 2 $2.0M
399 ESI ACQUISITION INC 2 3 $2.0M
400 HERMTAC LLC 1 6 $2.0M
401 SIEMENS AKTIENGESELLSCHAFT 1 9 $2.0M
402 JOHNSON CONTROLS, INC. 2 12 $2.0M
403 LRS FEDERAL LLC 1 2 $2.0M
404 COMCAST CORPORATION 8 23 $2.0M
405 SYMPLR SOFTWARE LLC 1 4 $2.0M
406 STAR COMMUNICATION INC. 1 1 $2.0M
407 TERARECON INC 1 8 $2.0M
408 JSTP JV, LLC 1 1 $2.0M
409 L2E-OCULUS JV 1 3 $2.0M
410 TURNING POINT GLOBAL SOLUTIONS LLC 1 2 $1.9M
411 EVIDEON, INC 1 7 $1.9M
412 CONEXSYS, LLC 1 16 $1.9M
413 MEDIALAB SOLUTIONS LLC 1 51 $1.9M
414 OBRIEN ENGINEERING INC 1 1 $1.9M
415 EVEN HEALTH LLC 1 2 $1.9M
416 HRWORX, LLC 1 3 $1.9M
417 TERRESTRIS, LLC 1 2 $1.8M
418 EXECUTIVE BROADBAND COMMUNICATIONS, LLC 1 21 $1.8M
419 KNOWLEDGE FACTOR INC 1 6 $1.8M
420 CHARTIS CONSULTING CORPORATION 1 1 $1.8M
421 MOTOROLA SOLUTIONS, INC. 1 4 $1.8M
422 DLT SOLUTIONS, LLC 1 2 $1.8M
423 NATIONWIDE PHARMACEUTICAL LLC 1 10 $1.8M
424 ALKO ENTERPRISES INC 1 2 $1.8M
425 INTERACTIVATION HEALTH NETWORKS LLC 2 27 $1.8M
426 OXFORD GOVERNMENT CONSULTING LLC 1 2 $1.7M
427 ECHOSTAR CORPORATION 1 7 $1.7M
428 MAG DEFENSE LLC 1 1 $1.7M
429 NPD ASSOCIATES INC 1 3 $1.7M
430 DIVERSE SOLUTIONS GROUP INC. 1 6 $1.7M
431 G. C. MICRO CORPORATION 1 3 $1.7M
432 ARCHITURA CORPORATION 1 2 $1.6M
433 GRACE REGISTRY SERVICES, LLC 1 6 $1.6M
434 LEXICON ENTERPRISES 1 1 $1.6M
435 COSTAR GROUP, INC. 1 4 $1.6M
436 OASYS INTERNATIONAL CORPORATION 1 1 $1.6M
437 DAL MEDIA SOLUTIONS INC. 1 4 $1.6M
438 ACCUSOFT CORPORATION 1 1 $1.6M
439 TAGENCE, INC. 1 2 $1.6M
440 CONSTELLATION SOFTWARE ENGINEERING, LLC 1 1 $1.6M
441 WAGGL INC 1 13 $1.6M
442 NEW TECH SOLUTIONS, INC. 1 10 $1.6M
443 RETIREMENTHOMETV CORPORATION 1 19 $1.6M
444 CRESTPOINT SOLUTIONS INC. 1 12 $1.6M
445 FULCRUM VETS, LLC 1 1 $1.6M
446 911INET LLC 1 8 $1.6M
447 WELLSPRING WORLDWIDE INC 1 4 $1.6M
448 ARMOGAN SOLUTIONS, LLC 1 1 $1.6M
449 PENN CONSTRUCTION GROUP, INCORPORATED 1 4 $1.5M
450 AXIOM CORPORATION 1 3 $1.5M
451 SMARTPROCURE FEDMINE, LLC 1 2 $1.5M
452 MEMPHIS GOODWILL INDUSTRIES INC 1 2 $1.5M
453 DERBY ENTERPRISES LLC 1 5 $1.5M
454 ELEKTA AB (PUBL) 1 7 $1.5M
455 ENVISAGE TECHNOLOGIES LLC 1 3 $1.4M
456 MABBETT & ASSOCIATES, INC. 1 4 $1.4M
457 VERSA CAPITAL MANAGEMENT INC. 1 1 $1.4M
458 M.C. FUHRMAN & ASSOCIATES, LLC 1 3 $1.4M
459 RAYMOND GLOBAL, INC 1 3 $1.4M
