Parent Rollup
Parent-Company Leaderboard
1,513 parent entities · grouped from 1,613 individual UEIs. Subsidiaries collapsed under their corporate parent UEI (e.g., Oracle Cloud + Oracle Health under Oracle Corp). Click a row to expand and see the subsidiary breakdown.
| # | Parent Company | Subsidiaries | Awards | Net Obligated | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERNER CORPORATION | 2 | 41 | $6.00B | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under CERNER CORPORATION
| |||||||||||||||||||||||||||||||||||||||||||||
| 2 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | 2 | 24 | $5.03B | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under BOOZ ALLEN HAMILTON HOLDING CORPORATION
| |||||||||||||||||||||||||||||||||||||||||||||
| 3 | DELL FEDERAL SYSTEMS L.P | 1 | 4 | $2.15B | — | ||||||||||||||||||||||||||||||||||||||||
| 4 | GOVCIO, LLC | 2 | 22 | $1.56B | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under GOVCIO, LLC
| |||||||||||||||||||||||||||||||||||||||||||||
| 5 | V3GATE, LLC | 1 | 238 | $1.56B | — | ||||||||||||||||||||||||||||||||||||||||
| 6 | AT&T ENTERPRISES, LLC | 9 | 101 | $1.41B | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under AT&T ENTERPRISES, LLC
| |||||||||||||||||||||||||||||||||||||||||||||
| 7 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 4 | 18 | $1.41B | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under INTERNATIONAL BUSINESS MACHINES CORPORATION
| |||||||||||||||||||||||||||||||||||||||||||||
| 8 | FOUR POINTS TECHNOLOGY, L.L.C. | 1 | 544 | $1.10B | — | ||||||||||||||||||||||||||||||||||||||||
| 9 | ACCENTURE INC. | 1 | 6 | $985.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 10 | DELOITTE CONSULTING LLP | 2 | 13 | $764.5M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under DELOITTE CONSULTING LLP
| |||||||||||||||||||||||||||||||||||||||||||||
| 11 | THUNDERCAT TECHNOLOGY LLC | 1 | 216 | $682.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 12 | GENERAL DYNAMICS CORP | 2 | 14 | $602.9M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under GENERAL DYNAMICS CORP
| |||||||||||||||||||||||||||||||||||||||||||||
| 13 | METGREEN SOLUTIONS INC | 1 | 106 | $602.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 14 | MINBURN TECHNOLOGY GROUP, LLC | 1 | 436 | $584.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 15 | COGNOSANTE HOLDINGS, LLC | 1 | 8 | $569.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 16 | VETERANS EZ INFO INC. | 1 | 20 | $553.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 17 | ALL POINTS LOGISTICS, LLC | 1 | 2 | $547.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 18 | CGI INC | 1 | 4 | $539.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 19 | TISTA SCIENCE AND TECHNOLOGY CORPORATION | 1 | 5 | $528.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 20 | SPREZZATURA MANAGEMENT CONSULTING, LLC | 1 | 2 | $405.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 21 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC | 2 | 21 | $370.4M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC
| |||||||||||||||||||||||||||||||||||||||||||||
| 22 | SOLDIERPOINT DIGITAL HEALTH, LLC | 1 | 44 | $365.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 23 | ALVAREZ LLC | 1 | 331 | $343.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 24 | FAVOR TECHCONSULTING, LLC | 1 | 10 | $296.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 25 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 1 | 5 | $290.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 26 | IT CONCEPTS, INC. | 1 | 3 | $261.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 27 | DISTRIBUTED TECHNOLOGY GROUP LLC | 2 | 36 | $254.0M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under DISTRIBUTED TECHNOLOGY GROUP LLC
| |||||||||||||||||||||||||||||||||||||||||||||
| 28 | DOCUMENT STORAGE SYSTEMS INC | 1 | 199 | $244.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 29 | CACI INTERNATIONAL INC | 1 | 2 | $232.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 30 | GREENBRIER GOVERNMENT SOLUTIONS INC | 1 | 60 | $227.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 31 | BY LIGHT PROFESSIONAL IT SERVICES LLC | 1 | 7 | $219.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 32 | ODDBALL, INC. | 1 | 21 | $190.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 33 | SIERRA 7 INC | 1 | 77 | $188.2M | — | ||||||||||||||||||||||||||||||||||||||||
| 34 | MYTHICS, INC. | 1 | 3 | $182.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 35 | AATD LLC | 1 | 20 | $173.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 36 | AGILE SIX APPLICATIONS, INC | 2 | 29 | $171.3M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under AGILE SIX APPLICATIONS, INC
| |||||||||||||||||||||||||||||||||||||||||||||
| 37 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | 1 | 15 | $162.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 38 | PLANNED SYSTEMS INTERNATIONAL INC | 1 | 2 | $160.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 39 | PERATON ENTERPRISE SOLUTIONS LLC | 2 | 23 | $156.6M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under PERATON ENTERPRISE SOLUTIONS LLC
| |||||||||||||||||||||||||||||||||||||||||||||
| 40 | CLEAR VANTAGE POINT SOLUTIONS II LLC | 1 | 2 | $154.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 41 | GUIDEHOUSE LLP | 1 | 1 | $154.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 42 | ADVANCEMED CORPORATION | 1 | 52 | $147.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 43 | TECHNATOMY CORPORATION | 1 | 3 | $144.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 44 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 2 | 4 | $142.3M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
| |||||||||||||||||||||||||||||||||||||||||||||
| 45 | APTIVE HTG LLC | 1 | 10 | $140.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 46 | CLEAR VANTAGE POINT SOLUTIONS LLC | 1 | 19 | $129.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 47 | INSIGNIA TECHNOLOGY SERVICES, LLC | 1 | 20 | $123.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 48 | FEDSTORE CORPORATION | 1 | 62 | $123.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 49 | COLOSSAL CONTRACTING LLC | 1 | 71 | $120.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 50 | MAVERIS LLC | 1 | 5 | $119.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 51 | CIVITASDX LLC | 1 | 4 | $117.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 52 | H2 TECHNOLOGY GROUP, LLC | 1 | 2 | $116.2M | — | ||||||||||||||||||||||||||||||||||||||||
| 53 | AMERESCO INC | 1 | 3 | $105.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 54 | TITAN ALPHA LLC | 1 | 12 | $104.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 55 | COFORMA LLC | 1 | 16 | $103.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 56 | EPOCH CONCEPTS LLC | 1 | 70 | $101.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 57 | CONSOLIDATED EDISON, INC. | 1 | 1 | $100.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 58 | ODDCORE JV, LLC | 1 | 14 | $92.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 59 | SWISH DATA CORPORATION | 1 | 8 | $91.2M | — | ||||||||||||||||||||||||||||||||||||||||
| 60 | REGAN TECHNOLOGIES CORP | 1 | 50 | $87.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 61 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | 1 | 6 | $87.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 62 | PALANTIR TECHNOLOGIES INC. | 1 | 2 | $86.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 63 | REDHAWK IT SOLUTIONS, LLC | 1 | 197 | $83.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 64 | CLIENT FIRST TECHNOLOGIES, INC | 1 | 9 | $80.2M | — | ||||||||||||||||||||||||||||||||||||||||
| 65 | J.R. REINGOLD & ASSOCIATES, INC. | 1 | 1 | $79.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 66 | TRILOGY FEDERAL LLC | 1 | 15 | $74.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 67 | FCN INC | 1 | 4 | $73.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 68 | VETERAN TECHNOLOGY PARTNERS LLC | 1 | 21 | $72.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 69 | AXON ENTERPRISE, INC. | 1 | 57 | $72.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 70 | KING STREET TECHNOLOGY PARTNERS, LLC | 1 | 5 | $72.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 71 | JJR SOLUTIONS LLC | 1 | 3 | $65.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 72 | CYNERGY PROFESSIONAL SYSTEMS LLC | 1 | 96 | $63.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 73 | ACENTRA HEALTH LLC | 1 | 3 | $62.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 74 | CELLCO PARTNERSHIP | 1 | 9 | $59.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 75 | CHANGE HEALTHCARE OPERATIONS LLC | 1 | 6 | $59.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 76 | 3M COMPANY | 2 | 5 | $56.9M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under 3M COMPANY
| |||||||||||||||||||||||||||||||||||||||||||||
| 77 | WORLD WIDE TECHNOLOGY HOLDING CO., INC. | 1 | 1 | $56.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 78 | FORTIVE CORPORATION | 1 | 21 | $55.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 79 | ARCHITECHTURE SOLUTIONS LLC | 1 | 146 | $54.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 80 | SPEES-HERNANDEZ JV LLC | 1 | 40 | $53.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 81 | CONSTELLATION SOFTWARE INC | 2 | 26 | $52.1M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under CONSTELLATION SOFTWARE INC
| |||||||||||||||||||||||||||||||||||||||||||||
| 82 | MIND COMPUTING, INC. | 1 | 7 | $51.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 83 | HLINC CORP | 1 | 4 | $51.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 84 | ENTERPRISE RESOURCE PERFORMANCE, LLC | 2 | 2 | $50.4M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under ENTERPRISE RESOURCE PERFORMANCE, LLC
| |||||||||||||||||||||||||||||||||||||||||||||
| 85 | BEST PRACTICE ASSOCIATES, L.L.C. | 1 | 2 | $47.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 86 | CARAHSOFT TECHNOLOGY CORP | 1 | 31 | $46.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 87 | ACUMEN SOLUTIONS, INC. | 1 | 1 | $45.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 88 | GOVERNMENT MARKETING AND PROCUREMENT, LLC | 1 | 147 | $45.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 89 | BLUE PHOENIX SOLUTIONS LLC | 1 | 2 | $45.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 90 | MAGNUM OPUS, LLC | 1 | 7 | $44.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 91 | I3 FEDERAL LLC | 1 | 22 | $44.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 92 | PEREGRINE DIGITAL SERVICES, LLC | 1 | 6 | $44.2M | — | ||||||||||||||||||||||||||||||||||||||||
| 93 | BLUE TECH INC. | 1 | 49 | $43.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 94 | SPREZZATURA-GOVERNMENTCIO JOINT VENTURE LLC | 1 | 8 | $43.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 95 | GARTNER, INC. | 1 | 1 | $42.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 96 | KEVADIYA INC. | 1 | 3 | $41.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 97 | DISTRIBUTED SOLUTIONS, INC | 1 | 2 | $40.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 98 | PHRONESIS GLOBAL TRAINING SOLUTIONS LLC | 1 | 2 | $38.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 99 | SENTINEL GROUP LLC | 1 | 1 | $38.2M | — | ||||||||||||||||||||||||||||||||||||||||
| 100 | SDV OFFICE SYSTEMS LLC | 1 | 6 | $37.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 101 | DEXTERITECH SOLUTIONS, LLC | 1 | 8 | $36.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 102 | PLANNED SYSTEMS INTERNATIONAL INC | 1 | 10 | $36.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 103 | MICROHEALTH LLC | 1 | 1 | $36.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 104 | AMERICAN COMMUNICATIONS SOLUTIONS, LLC | 1 | 6 | $35.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 105 | AMIDA TECHNOLOGY SOLUTIONS, INC. | 1 | 1 | $35.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 106 | STAFFORD CONSULTING COMPANY, INC. | 1 | 16 | $34.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 107 | T-MOBILE USA, INC. | 1 | 5 | $34.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 108 | CLINICOMP INTERNATIONAL INC | 1 | 19 | $33.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 109 | VETERANS MANAGEMENT SERVICES, INC. | 1 | 4 | $33.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 110 | MYADVISOR, LLC | 1 | 1 | $32.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 111 | ROPER TECHNOLOGIES, INC. | 4 | 87 | $30.8M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under ROPER TECHNOLOGIES, INC.
| |||||||||||||||||||||||||||||||||||||||||||||
| 112 | TECHANAX LLC | 1 | 54 | $30.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 113 | CARRIER GLOBAL CORPORATION | 1 | 4 | $30.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 114 | ACUSTAF DEVELOPMENT CORP | 1 | 152 | $29.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 115 | TRIBILITY LLC | 1 | 2 | $29.2M | — | ||||||||||||||||||||||||||||||||||||||||
| 116 | MILLER-REMICK, LLC | 1 | 35 | $28.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 117 | GOLDPATH COMMUNICATIONS JV LLC | 1 | 5 | $28.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 118 | ANDERSON ENGINEERING OF MINNESOTA, LLC | 1 | 31 | $28.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 119 | VETERANS ENGINEERING INCORPORATED | 1 | 2 | $27.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 120 | CYKOR LLC | 1 | 12 | $26.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 121 | AQUIA NAVA II LLC | 1 | 3 | $26.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 122 | CDW CORPORATION | 2 | 2 | $26.6M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under CDW CORPORATION
| |||||||||||||||||||||||||||||||||||||||||||||
| 123 | GUIDEHOUSE INC. | 1 | 3 | $26.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 124 | MYADVISOR, LLC | 1 | 26 | $25.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 125 | G2 INNOVATIVE SOLUTIONS INC | 1 | 1 | $25.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 126 | DECISIVE POINT CONSULTING GROUP LLC | 1 | 5 | $25.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 127 | ADVANCED STERILIZATION PRODUCTS ITALIA S.R.L. | 3 | 64 | $24.5M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under ADVANCED STERILIZATION PRODUCTS ITALIA S.R.L.
| |||||||||||||||||||||||||||||||||||||||||||||
| 128 | SMARTRONIX LLC | 1 | 1 | $24.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 129 | MICROTECHNOLOGIES LLC | 1 | 36 | $24.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 130 | VALI COOPER INTERNATIONAL LLC | 1 | 21 | $24.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 131 | BITSCOPIC INC | 1 | 15 | $24.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 132 | ASCELLON CORPORATION | 1 | 14 | $23.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 133 | TAYLOR COMMUNICATIONS, INC. | 1 | 3 | $23.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 134 | MERLIN INTERNATIONAL, INC. | 1 | 1 | $23.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 135 | B 3 GROUP, LLC | 1 | 11 | $23.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 136 | VETERAN INFORMATION TECHNOLOGIES, LLC | 1 | 22 | $23.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 137 | TITAN-AUXO, LLC | 1 | 3 | $23.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 138 | SAG CORPORATION | 1 | 2 | $23.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 139 | SPUR DESIGN, LLC | 1 | 25 | $22.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 140 | TRIPLE C-THE A & E GROUP LLC | 1 | 21 | $22.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 141 | TLS-CES SERVICES I, LLC | 1 | 2 | $22.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 142 | AWEN SOLUTIONS GROUP, LLC | 1 | 32 | $22.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 143 | SPECIALIZED ENGINEERING SOLUTIONS INC | 1 | 24 | $21.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 144 | SOFTRAMS LLC | 1 | 1 | $21.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 145 | BLUE WATER THINKING,LLC | 1 | 4 | $21.2M | — | ||||||||||||||||||||||||||||||||||||||||
| 146 | AE WORKS LTD | 1 | 17 | $20.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 147 | DAV ENERGY SOLUTIONS, INC. | 1 | 29 | $20.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 148 | AGILERANK LLC | 1 | 23 | $20.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 149 | APOGEE CONSULTING GROUP, P.A. | 1 | 47 | $20.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 150 | PROMETHEUS FEDERAL SERVICES LLC | 1 | 5 | $20.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 151 | COMMONWEALTH STRATEGIC SOLUTIONS, LLC | 1 | 5 | $20.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 152 | BEST VALUE TECHNOLOGY, INC. | 1 | 1 | $19.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 153 | BRAVO COMMUNICATIONS SERVICES LLC | 1 | 3 | $19.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 154 | IRONARCH TECHNOLOGY LLC | 1 | 3 | $18.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 155 | NETSYNC NETWORK SOLUTIONS, INC. | 1 | 32 | $18.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 156 | SSPC LLC | 1 | 17 | $18.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 157 | THE MENTAL HEALTH ASSOCIATION OF NEW YORK CITY, INC. | 1 | 1 | $18.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 158 | FIRST DATABANK INC | 1 | 1 | $18.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 159 | TECHWERKS LLC | 1 | 2 | $17.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 160 | ADVANCED MANAGEMENT STRATEGIES GROUP INC. | 1 | 7 | $17.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 161 | DYNAMIC INTEGRATED SERVICES LLC | 1 | 7 | $17.2M | — | ||||||||||||||||||||||||||||||||||||||||
| 162 | CATHEXIS LLC | 1 | 4 | $16.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 163 | GDM-AE, INC. | 1 | 17 | $16.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 164 | SUPRAVISTA MEDICAL DSS, LLC | 1 | 32 | $16.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 165 | TOLAND MIZELL MOLNAR LLC | 1 | 45 | $15.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 166 | REEFPOINT GROUP LLC | 1 | 4 | $15.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 167 | THE CRADDOCK GROUP, LLC | 1 | 9 | $15.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 168 | COMPUTRITION, INC. | 1 | 114 | $15.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 169 | DECISIONPOINT CORPORATION | 1 | 9 | $15.2M | — | ||||||||||||||||||||||||||||||||||||||||
| 170 | DYNAMIC GOVERNMENT RESOURCES LLC | 1 | 5 | $15.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 171 | RISE8 INC | 1 | 5 | $15.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 172 | KNOWTEX INC | 1 | 1 | $15.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 173 | ABRIDGE AI INC | 1 | 1 | $15.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 174 | PAYTON MERGER SUB II LLC | 1 | 32 | $14.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 175 | STRATEGIC APPROACH SOLUTIONS LLC | 1 | 1 | $14.7M | — | ||||||||||||||||||||||||||||||||||||||||
| 176 | KONINKLIJKE PHILIPS N.V. | 3 | 19 | $14.6M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under KONINKLIJKE PHILIPS N.V.
| |||||||||||||||||||||||||||||||||||||||||||||
| 177 | LEFANT LLC | 1 | 1 | $14.4M | — | ||||||||||||||||||||||||||||||||||||||||
| 178 | STANDARD-BLAZAR, LLC | 1 | 28 | $13.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 179 | RDC JPA ARCHITECTURE, L.L.L.P. | 1 | 22 | $13.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 180 | VERIZON COMMUNICATIONS INC | 4 | 18 | $13.7M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under VERIZON COMMUNICATIONS INC
| |||||||||||||||||||||||||||||||||||||||||||||
| 181 | ABOVE GROUP INC. | 1 | 33 | $13.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 182 | PERATON INC. | 1 | 1 | $13.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 183 | EXECUTIVE INFORMATION SYSTEMS, L.L.C. | 1 | 26 | $13.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 184 | VEROS REAL ESTATE SOLUTIONS, LLC | 1 | 3 | $13.3M | — | ||||||||||||||||||||||||||||||||||||||||
| 185 | DYNAMIC SYSTEMS INC | 1 | 3 | $13.1M | — | ||||||||||||||||||||||||||||||||||||||||
| 186 | READY COMPUTING GOVERNMENT SOLUTIONS LLC | 1 | 3 | $13.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 187 | FOUR LLC | 1 | 8 | $13.0M | — | ||||||||||||||||||||||||||||||||||||||||
| 188 | CB DESIGN GROUP, INC. | 2 | 7 | $12.6M | |||||||||||||||||||||||||||||||||||||||||
| Subsidiaries under CB DESIGN GROUP, INC.
| |||||||||||||||||||||||||||||||||||||||||||||
| 189 | WINDSTREAM COMMUNICATIONS, LLC | 1 | 2 | $12.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 190 | VALHALLA ENGINEERING GROUP LLC | 1 | 17 | $12.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 191 | COOPER THOMAS LLC | 1 | 17 | $11.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 192 | VETERAN TECHNOLOGY INTEGRATORS, LLC. | 1 | 1 | $11.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 193 | IPSOS PUBLIC AFFAIRS, LLC | 1 | 2 | $11.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 194 | CASEPOINT, LLC | 1 | 1 | $11.6M | — | ||||||||||||||||||||||||||||||||||||||||
| 195 | FOURFRONT DESIGN INC | 1 | 12 | $11.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 196 | ALARES LLC | 1 | 16 | $11.5M | — | ||||||||||||||||||||||||||||||||||||||||
| 197 | SCRIPTPRO LLC | 1 | 65 | $10.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 198 | PLANATE MANAGEMENT GROUP LLC | 1 | 15 | $10.9M | — | ||||||||||||||||||||||||||||||||||||||||
| 199 | UNISON VIRTUAL ACQUISITION OFFICE LLC | 1 | 3 | $10.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 200 | RB MANAGEMENT CONSULTANTS LLC | 1 | 4 | $10.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 201 | CAPITAL SOLUTION DESIGN LLC | 1 | 3 | $10.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 202 | BDR SOLUTIONS, LLC | 1 | 12 | $10.8M | — | ||||||||||||||||||||||||||||||||||||||||
| 203 | TECHNICAL ASSENT, LLC | 1 | 3 | $10.4M | — | ||||||||||||||||||||||||||||||||||||||||
