Vehicle Profile
T4NG2
T4NG2 — Successor IDIQ
Launched FY26 with expanded capacity and larger SDVOSB pool. TO migration from T4NG over FY26–27.
Status
Ramping
Ceiling
$60.00B
Awardees
32
Period
5 + 5
Prime Contract Holders
T4NG2 Awardees
32 companies hold a prime T4NG2 IDIQ contract. HQ, business size, and set-aside status from SAM.gov / USAspending.gov.
| Company | HQ | Size & set-aside | UEI | Website | Awarded contracts |
|---|---|---|---|---|---|
| 1TechJV, LLC | Woodbridge, VA | Small business · SDVOSB | PP15SAJH2BZ8 | Website ↗ | USAspending ↗ |
| A2E Digital Solutions, LLC | West Melbourne, FL | Small business · SDVOSB, WOSB | TTQ2BJXUL9F1 | Website ↗ | USAspending ↗ |
| Alpha Communications Services, LLC | Fairfax Station, VA | Small business · SDVOSB | LJ16THMB2NM3 | — | USAspending ↗ |
| ATL-NG, LLC | Martinez, GA | Small business · SDVOSB, WOSB | QDB7AVAR97W8 | — | USAspending ↗ |
| Booz Allen Hamilton | Mclean, VA | Large business | JCBMLGPE6Z71 | Website ↗ | USAspending ↗ |
| Canopy Health, LLC | Decatur, AL | Small business · SDVOSB | SAH5JEHJ4T69 | Website ↗ | USAspending ↗ |
| CGI Federal Inc. | Fairfax, VA | Large business | TRKEP1HEBNS5 | Website ↗ | USAspending ↗ |
| Clear Vantage Point Solutions II, LLC (CVPS) | Fairfax, VA | Small business · SDVOSB | ULDXTLGF7H14 | Website ↗ | USAspending ↗ |
| Cognosante Holdings, LLC | Arlington, VA | Large business | XDDKMXTVJSN8 | Website ↗ | USAspending ↗ |
| Credence Management Solutions, LLC | Mclean, VA | Small business · 8(a) | FZNCSKF4X6D9 | Website ↗ | USAspending ↗ |
| Deloitte Consulting LLP | Arlington, VA | Large business | CKV2L9GZKJK3 | Website ↗ | USAspending ↗ |
| Digipathy, LLC | East Thetford, VT | Small business · SDVOSB | SETKRYNCRB95 | — | USAspending ↗ |
| Dynamic Government Resources 2, LLC (DGR2) | Leesburg, VA | Small business · SDVOSB, 8(a) | V71AYRST4NY4 | Website ↗ | USAspending ↗ |
| ECS Federal, LLC (ECS) | Fairfax, VA | Large business | XYB4JU4PA6T4 | Website ↗ | USAspending ↗ |
| Galapagos-Intellidyne Solutions, LLC | Kihei, HI | Small business | GZH7FE68BQV7 | — | USAspending ↗ |
| GovCIO, LLC | Fairfax, VA | Large business | D84JK2RNL7V4 | Website ↗ | USAspending ↗ |
| H2 Technology Group, LLC | Huntsville, AL | Small business · SDVOSB | SFSWTQARVYK6 | Website ↗ | USAspending ↗ |
| ManTech International Corporation | Herndon, VA | Large business | JY2BDT2K58Z6 | Website ↗ | USAspending ↗ |
| NXG Solutions, LLC | San Antonio, TX | Small business · SDVOSB | MLVKV1FXJY63 | — | USAspending ↗ |
| Optimal Link, LLC | Vienna, VA | Small business · SDVOSB, WOSB | WK64V957TGQ6 | Website ↗ | USAspending ↗ |
| Peregrine Digital Services, LLC | Arlington, VA | Small business · SDVOSB | Y9HWG178WPA9 | Website ↗ | USAspending ↗ |
| RP and Partners, LLC | Ashburn, VA | Small business · SDVOSB | KV3GEQPCJUN4 | — | USAspending ↗ |
| SAIC (Science Applications International Corporation) | Reston, VA | Large business | MMLKPW9JLX64 | Website ↗ | USAspending ↗ |
| SCIO JV, LLC | Mclean, VA | Small business · SDVOSB | V2E4DBNMT6D3 | — | USAspending ↗ |
| SiloDynamics, LLC | San Antonio, TX | Small business · SDVOSB, WOSB | FRKQSG6WXEK4 | — | USAspending ↗ |
| Starlo Innovation, LLC | Washington, DC | Small business · SDVOSB, WOSB, 8(a) | QXLPGPMEA9K6 | Website ↗ | USAspending ↗ |
| T4 Designs, LLC | Mclean, VA | Small business · SDVOSB | ERJ3YADC88K4 | Website ↗ | USAspending ↗ |
| Taurian Consulting, LLC | Annapolis, MD | Small business · SDVOSB | C3NWEVDNHTA5 | Website ↗ | USAspending ↗ |
| Technatomy Corporation | Fairfax, VA | Small business · SDVOSB | TXMENY1BVR37 | Website ↗ | USAspending ↗ |
| VCH Partners, LLC | Columbia, MD | Small business · SDVOSB | GL94VFFVFSG4 | Website ↗ | USAspending ↗ |
| Veterans EZ Info, Inc. (VetsEZ) | San Diego, CA | Large business | HH52KZGMV2Y6 | Website ↗ | USAspending ↗ |
| Zetta Solutions, LLC | Myrtle Beach, SC | Small business · SDVOSB | Q5YBZFZNBXG6 | Website ↗ | USAspending ↗ |
Awarded-contract links open each company's recipient profile on USAspending.gov.